Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn December 24 | CZ24 | 430'0 | -0'2 | 430'4 | 429'2 |
Corn March 25 | CH25 | 440'0 | 0'0 | 440'4 | 439'0 |
Corn May 25 | CK25 | 447'0 | 0'0 | 447'4 | 446'2 |
Corn July 25 | CN25 | 450'2 | 0'2 | 450'4 | 449'4 |
Corn September 25 | CU25 | 437'0 | 0'2 | 437'2 | 436'4 |
Corn December 25 | CZ25 | 440'6 | -0'2 | 441'2 | 440'4 |
Oats December 24 | OZ24 | 347'2 | 2'4 | 347'4 | 347'2 |
Soybean Meal December 24 | SMZ24 | 290'6 | 1'2 | 290'8 | 289'4 |
Soybean Meal-Extruded December 24 | SMZ24 | 290'6 | 1'2 | 290'8 | 289'4 |
Soybeans January 25 | SF25 | 993'4 | 3'0 | 994'6 | 989'0 |
Soybeans March 25 | SH25 | 1001'6 | 2'4 | 1003'2 | 998'0 |
Soybeans May 25 | SK25 | 1014'6 | 2'2 | 1015'6 | 1011'2 |
Soybeans July 25 | SN25 | 1027'2 | 2'0 | 1028'4 | 1023'0 |
Soybeans August 25 | SQ25 | 1026'4 | 1'6 | 1027'6 | 1022'4 |
Soybeans September 25 | SU25 | 1016'2 | 2'0 | 1017'0 | 1012'4 |
Soybeans November 25 | SX25 | 1017'0 | 1'6 | 1018'4 | 1013'4 |
Wheat SRW December 24 | WZ24 | 553'6 | 1'2 | 554'6 | 551'4 |
Wheat SRW March 25 | WH25 | 573'6 | 1'4 | 574'6 | 571'2 |
Wheat SRW July 25 | WN25 | 591'2 | 2'0 | 591'2 | 588'4 |
Data provided by StoneX. All prices delayed 10 minutes.