Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn May 25 | CK25 | 462'4 | --2'0 | 464'6 | 461'6 |
Corn July 25 | CN25 | 470'0 | --2'0 | 472'0 | 469'2 |
Corn September 25 | CU25 | 443'6 | --1'2 | 445'0 | 443'2 |
Corn December 25 | CZ25 | 450'4 | --1'0 | 451'4 | 449'6 |
Corn March 26 | CH26 | 463'0 | --1'0 | 464'0 | 462'4 |
Soybean Meal May 25 | SMK25 | 296'1 | --1'5 | 298'1 | 295'8 |
Soybeans May 25 | SK25 | 1003'0 | --4'2 | 1007'6 | 1001'4 |
Soybeans July 25 | SN25 | 1016'0 | --3'4 | 1020'2 | 1014'2 |
Soybeans August 25 | SQ25 | 1011'0 | --4'2 | 1015'4 | 1010'0 |
Soybeans September 25 | SU25 | 999'2 | --2'6 | 1003'0 | 997'6 |
Soybeans November 25 | SX25 | 1003'4 | --3'0 | 1007'6 | 1002'2 |
Soybeans January 26 | SF26 | 1016'0 | --2'6 | 1019'4 | 1015'0 |
Wheat SRW May 25 | WK25 | 548'2 | 0'0 | 549'4 | 544'0 |
Wheat SRW July 25 | WN25 | 565'0 | -0'2 | 566'2 | 561'0 |
Wheat SRW September 25 | WU25 | 581'4 | -0'4 | 582'6 | 577'6 |
Data provided by StoneX. All prices delayed 10 minutes.
