Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn March 25 | CH25 | 487'2 | 3'0 | 487'4 | 484'2 |
Corn May 25 | CK25 | 496'0 | 3'0 | 496'4 | 492'4 |
Corn July 25 | CN25 | 497'0 | 2'6 | 497'0 | 493'6 |
Corn September 25 | CU25 | 459'6 | 1'0 | 460'0 | 457'6 |
Corn December 25 | CZ25 | 457'0 | 1'0 | 457'0 | 455'0 |
Soybean Meal March 25 | SMH25 | 300'7 | 3'5 | 301'7 | 299'0 |
Soybeans March 25 | SH25 | 1044'0 | 10'0 | 1045'4 | 1039'0 |
Soybeans May 25 | SK25 | 1053'6 | 9'0 | 1055'4 | 1049'0 |
Soybeans July 25 | SN25 | 1064'0 | 8'6 | 1065'4 | 1059'2 |
Soybeans August 25 | SQ25 | 1055'2 | 7'0 | 1057'6 | 1050'4 |
Soybeans September 25 | SU25 | 1032'4 | 5'2 | 1035'4 | 1028'6 |
Soybeans November 25 | SX25 | 1032'2 | 4'4 | 1035'6 | 1029'0 |
Wheat SRW March 25 | WH25 | 546'6 | 8'0 | 546'6 | 542'0 |
Wheat SRW July 25 | WN25 | 568'0 | 7'4 | 568'0 | 562'4 |
Data provided by StoneX. All prices delayed 10 minutes.