Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn May 25 | CK25 | 484'0 | -1'0 | 488'6 | 482'2 |
Corn July 25 | CN25 | 491'6 | -1'0 | 496'0 | 490'4 |
Corn September 25 | CU25 | 457'0 | 1'6 | 458'6 | 454'4 |
Corn December 25 | CZ25 | 464'6 | 2'6 | 466'2 | 461'4 |
Corn March 26 | CH26 | 476'6 | 2'6 | 478'2 | 473'4 |
Soybean Meal May 25 | SMK25 | 292'7 | -4'4 | 297'1 | 291'9 |
Soybeans May 25 | SK25 | 1033'0 | -8'6 | 1041'2 | 1030'6 |
Soybeans July 25 | SN25 | 1041'6 | -8'4 | 1049'6 | 1039'6 |
Soybeans August 25 | SQ25 | 1036'4 | -7'4 | 1043'4 | 1034'6 |
Soybeans September 25 | SU25 | 1019'2 | -6'2 | 1025'0 | 1017'4 |
Soybeans November 25 | SX25 | 1024'2 | -4'2 | 1028'4 | 1021'4 |
Soybeans January 26 | SF26 | 1036'0 | -4'0 | 1040'0 | 1033'6 |
Wheat SRW May 25 | WK25 | 542'4 | -5'0 | 551'0 | 541'0 |
Wheat SRW July 25 | WN25 | 557'0 | -4'6 | 565'0 | 555'4 |
Wheat SRW September 25 | WU25 | 571'6 | -4'6 | 579'4 | 570'6 |
Data provided by StoneX. All prices delayed 10 minutes.
