Cash Grain Bids
Ada
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JANUARY 25 | 4.69 | -0.18 | 3'0 | 487'2 | CH25 |
Corn | FEBRUARY 25 | 4.69 | -0.18 | 3'0 | 487'2 | CH25 |
Corn | MARCH 25 | 4.69 | -0.18 | 3'0 | 487'2 | CH25 |
Corn | APRIL 25 | 4.78 | -0.18 | 3'0 | 496'0 | CK25 |
Corn | MAY 25 | 4.78 | -0.18 | 3'0 | 496'0 | CK25 |
Corn | OCT-NOV 25 | 4.00 | -0.55 | 0'4 | 455'4 | CZ25 |
Soybeans | JANUARY 25 | 10.19 | -0.25 | 9'6 | 1043'6 | SH25 |
Soybeans | FEBRUARY 25 | 10.19 | -0.25 | 9'6 | 1043'6 | SH25 |
Soybeans | MARCH 25 | 10.19 | -0.25 | 9'6 | 1043'6 | SH25 |
Soybeans | APRIL 25 | 10.28 | -0.25 | 8'6 | 1053'4 | SK25 |
Soybeans | MAY 25 | 10.28 | -0.25 | 8'6 | 1053'4 | SK25 |
Soybeans | SEP-OCT-NOV 25 | 9.67 | -0.65 | 4'4 | 1032'2 | SX25 |
Wheat SRW | JANUARY 25 | 5.02 | -0.45 | 8'0 | 546'6 | WH25 |
Wheat SRW | JULY 25 | 5.18 | -0.50 | 7'4 | 568'0 | WN25 |
Arlington
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JANUARY 25 | 4.69 | -0.18 | 3'0 | 487'2 | CH25 |
Corn | FEBRUARY 25 | 4.69 | -0.18 | 3'0 | 487'2 | CH25 |
Corn | MARCH 25 | 4.69 | -0.18 | 3'0 | 487'2 | CH25 |
Corn | APRIL 25 | 4.78 | -0.18 | 3'0 | 496'0 | CK25 |
Corn | MAY 25 | 4.78 | -0.18 | 3'0 | 496'0 | CK25 |
Corn | OCT-NOV 25 | 4.00 | -0.55 | 0'4 | 455'4 | CZ25 |
Soybeans | JANUARY 25 | 10.19 | -0.25 | 9'6 | 1043'6 | SH25 |
Soybeans | FEBRUARY 25 | 10.19 | -0.25 | 9'6 | 1043'6 | SH25 |
Soybeans | MARCH 25 | 10.19 | -0.25 | 9'6 | 1043'6 | SH25 |
Soybeans | APRIL 25 | 10.28 | -0.25 | 8'6 | 1053'4 | SK25 |
Soybeans | MAY 25 | 10.28 | -0.25 | 8'6 | 1053'4 | SK25 |
Soybeans | SEP-OCT-NOV 25 | 9.67 | -0.65 | 4'4 | 1032'2 | SX25 |
Wheat SRW | JANUARY 25 | 5.02 | -0.45 | 8'0 | 546'6 | WH25 |
Wheat SRW | JULY 25 | 5.18 | -0.50 | 7'4 | 568'0 | WN25 |
Cairo
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JANUARY 25 | 4.69 | -0.18 | 3'0 | 487'2 | CH25 |
Corn | FEBRUARY 25 | 4.69 | -0.18 | 3'0 | 487'2 | CH25 |
Corn | MARCH 25 | 4.69 | -0.18 | 3'0 | 487'2 | CH25 |
Corn | APRIL 25 | 4.78 | -0.18 | 3'0 | 496'0 | CK25 |
Corn | MAY 25 | 4.78 | -0.18 | 3'0 | 496'0 | CK25 |
Corn | OCT-NOV 25 | 4.00 | -0.55 | 0'4 | 455'4 | CZ25 |
Soybeans | JANUARY 25 | 10.19 | -0.25 | 9'6 | 1043'6 | SH25 |
Soybeans | FEBRUARY 25 | 10.19 | -0.25 | 9'6 | 1043'6 | SH25 |
Soybeans | MARCH 25 | 10.19 | -0.25 | 9'6 | 1043'6 | SH25 |
Soybeans | APRIL 25 | 10.28 | -0.25 | 8'6 | 1053'4 | SK25 |
Soybeans | MAY 25 | 10.28 | -0.25 | 8'6 | 1053'4 | SK25 |
Soybeans | SEP-OCT-NOV 25 | 9.67 | -0.65 | 4'4 | 1032'2 | SX25 |
Wheat SRW | JANUARY 25 | 5.02 | -0.45 | 8'0 | 546'6 | WH25 |
Wheat SRW | JULY 25 | 5.18 | -0.50 | 7'4 | 568'0 | WN25 |
Canfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JANUARY 25 | 4.42 | -0.45 | 3'0 | 487'2 | CH25 |
Corn | FEBRUARY 25 | 4.42 | -0.45 | 3'0 | 487'2 | CH25 |
Corn | MARCH 25 | 4.42 | -0.45 | 3'0 | 487'2 | CH25 |
Corn | APRIL 25 | 4.46 | -0.50 | 3'0 | 496'0 | CK25 |
Corn | MAY 25 | 4.46 | -0.50 | 3'0 | 496'0 | CK25 |
Corn | OCT-NOV 25 | 3.95 | -0.60 | 0'4 | 455'4 | CZ25 |
Soybeans | JANUARY 25 | 10.02 | -0.42 | 9'6 | 1043'6 | SH25 |
Soybeans | FEBRUARY 25 | 10.04 | -0.40 | 9'6 | 1043'6 | SH25 |
Soybeans | MARCH 25 | 10.04 | -0.40 | 9'6 | 1043'6 | SH25 |
Soybeans | APRIL 25 | 10.03 | -0.50 | 8'6 | 1053'4 | SK25 |
Soybeans | MAY 25 | 10.03 | -0.50 | 8'6 | 1053'4 | SK25 |
Soybeans | SEP-OCT-NOV 25 | 9.67 | -0.65 | 4'4 | 1032'2 | SX25 |
Wheat SRW | DP ONLY | 4.67 | -0.80 | 8'0 | 546'6 | WH25 |
Wheat SRW | JULY 25 | 4.98 | -0.70 | 7'4 | 568'0 | WN25 |
Canfield - Direct
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JANUARY 25 | 4.52 | -0.35 | 3'0 | 487'2 | CH25 |
Corn | FEBRUARY 25 | 4.52 | -0.35 | 3'0 | 487'2 | CH25 |
Corn | MARCH 25 | 4.52 | -0.35 | 3'0 | 487'2 | CH25 |
Corn | APRIL 25 | 4.56 | -0.40 | 3'0 | 496'0 | CK25 |
Corn | MAY 25 | 4.56 | -0.40 | 3'0 | 496'0 | CK25 |
Corn | OCT-NOV 25 | 3.95 | -0.60 | 0'4 | 455'4 | CZ25 |
Soybeans | JANUARY 25 | 10.07 | -0.37 | 9'6 | 1043'6 | SH25 |
Soybeans | FEBRUARY 25 | 10.09 | -0.35 | 9'6 | 1043'6 | SH25 |
Soybeans | MARCH 25 | 10.09 | -0.35 | 9'6 | 1043'6 | SH25 |
Soybeans | APRIL 25 | 10.03 | -0.50 | 8'6 | 1053'4 | SK25 |
Soybeans | MAY 25 | 10.03 | -0.50 | 8'6 | 1053'4 | SK25 |
Soybeans | SEP-OCT-NOV 25 | 9.57 | -0.75 | 4'4 | 1032'2 | SX25 |
Columbiana
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JANUARY 25 | 4.57 | -0.30 | 3'0 | 487'2 | CH25 |
Corn | FEBRUARY 25 | 4.57 | -0.30 | 3'0 | 487'2 | CH25 |
Corn | MARCH 25 | 4.57 | -0.30 | 3'0 | 487'2 | CH25 |
Corn | APRIL 25 | 4.61 | -0.35 | 3'0 | 496'0 | CK25 |
Corn | MAY 25 | 4.61 | -0.35 | 3'0 | 496'0 | CK25 |
Corn | OCT-NOV 25 | 4.10 | -0.45 | 0'4 | 455'4 | CZ25 |
Soybean Meal | JAN 25 - SEP 25 | 365.80 | 65.00 | 3'6 | 300'8 | SMH25 |
Soybeans | JANUARY 25 | 9.87 | -0.57 | 9'6 | 1043'6 | SH25 |
Soybeans | FEBRUARY 25 | 9.89 | -0.55 | 9'6 | 1043'6 | SH25 |
Soybeans | MARCH 25 | 9.89 | -0.55 | 9'6 | 1043'6 | SH25 |
Soybeans | APRIL 25 | 9.88 | -0.65 | 8'6 | 1053'4 | SK25 |
Soybeans | MAY 25 | 9.88 | -0.65 | 8'6 | 1053'4 | SK25 |
Soybeans | SEP-OCT-NOV 25 | 9.52 | -0.80 | 4'4 | 1032'2 | SX25 |
Wheat SRW | DP ONLY | 4.37 | -1.10 | 8'0 | 546'6 | WH25 |
Wheat SRW | JULY 25 | 4.83 | -0.85 | 7'4 | 568'0 | WN25 |
DeGraff
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JANUARY 25 | 4.64 | -0.23 | 3'0 | 487'2 | CH25 |
Corn | FEBRUARY 25 | 4.64 | -0.23 | 3'0 | 487'2 | CH25 |
Corn | MARCH 25 | 4.64 | -0.23 | 3'0 | 487'2 | CH25 |
Corn | APRIL 25 | 4.73 | -0.23 | 3'0 | 496'0 | CK25 |
Corn | MAY 25 | 4.73 | -0.23 | 3'0 | 496'0 | CK25 |
Corn | OCT-NOV 25 | 3.95 | -0.60 | 0'4 | 455'4 | CZ25 |
Soybeans | JANUARY 25 | 10.19 | -0.25 | 9'6 | 1043'6 | SH25 |
Soybeans | FEBRUARY 25 | 10.19 | -0.25 | 9'6 | 1043'6 | SH25 |
Soybeans | MARCH 25 | 10.19 | -0.25 | 9'6 | 1043'6 | SH25 |
Soybeans | APRIL 25 | 10.28 | -0.25 | 8'6 | 1053'4 | SK25 |
Soybeans | MAY 25 | 10.28 | -0.25 | 8'6 | 1053'4 | SK25 |
Soybeans | SEP-OCT-NOV 25 | 9.67 | -0.65 | 4'4 | 1032'2 | SX25 |
Wheat SRW | JANUARY 25 | 5.02 | -0.45 | 8'0 | 546'6 | WH25 |
Wheat SRW | JULY 25 | 5.18 | -0.50 | 7'4 | 568'0 | WN25 |
Derby
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | DP ONLY | 4.62 | -0.25 | 3'0 | 487'2 | CH25 |
Soybeans | DP ONLY | 10.12 | -0.32 | 9'6 | 1043'6 | SH25 |
East Liverpool
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JANUARY 25 | 4.62 | -0.25 | 3'0 | 487'2 | CH25 |
Corn | FEBRUARY 25 | 4.72 | -0.15 | 3'0 | 487'2 | CH25 |
Corn | MARCH 25 | 4.72 | -0.15 | 3'0 | 487'2 | CH25 |
Corn | APRIL 25 | 4.76 | -0.20 | 3'0 | 496'0 | CK25 |
Corn | MAY 25 | 4.76 | -0.20 | 3'0 | 496'0 | CK25 |
Soybeans | JANUARY 25 | 10.32 | -0.12 | 9'6 | 1043'6 | SH25 |
Soybeans | FEBRUARY 25 | 10.33 | -0.11 | 9'6 | 1043'6 | SH25 |
Soybeans | MARCH 25 | 10.33 | -0.11 | 9'6 | 1043'6 | SH25 |
Soybeans | APRIL 25 | 10.28 | -0.25 | 8'6 | 1053'4 | SK25 |
Soybeans | MAY 25 | 10.28 | -0.25 | 8'6 | 1053'4 | SK25 |
Soybeans | SEP-OCT-NOV 25 | 9.82 | -0.50 | 4'4 | 1032'2 | SX25 |
Fletcher
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JANUARY 25 | 4.64 | -0.23 | 3'0 | 487'2 | CH25 |
Corn | FEBRUARY 25 | 4.64 | -0.23 | 3'0 | 487'2 | CH25 |
Corn | MARCH 25 | 4.64 | -0.23 | 3'0 | 487'2 | CH25 |
Corn | APRIL 25 | 4.73 | -0.23 | 3'0 | 496'0 | CK25 |
Corn | MAY 25 | 4.73 | -0.23 | 3'0 | 496'0 | CK25 |
Corn | OCT-NOV 25 | 3.95 | -0.60 | 0'4 | 455'4 | CZ25 |
Soybeans | JANUARY 25 | 10.19 | -0.25 | 9'6 | 1043'6 | SH25 |
Soybeans | FEBRUARY 25 | 10.19 | -0.25 | 9'6 | 1043'6 | SH25 |
Soybeans | MARCH 25 | 10.19 | -0.25 | 9'6 | 1043'6 | SH25 |
Soybeans | APRIL 25 | 10.28 | -0.25 | 8'6 | 1053'4 | SK25 |
Soybeans | MAY 25 | 10.28 | -0.25 | 8'6 | 1053'4 | SK25 |
Soybeans | SEP-OCT-NOV 25 | 9.67 | -0.65 | 4'4 | 1032'2 | SX25 |
Wheat SRW | JANUARY 25 | 5.02 | -0.45 | 8'0 | 546'6 | WH25 |
Wheat SRW | JULY 25 | 5.18 | -0.50 | 7'4 | 568'0 | WN25 |
Garfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JANUARY 25 | 4.47 | -0.40 | 3'0 | 487'2 | CH25 |
Corn | FEBRUARY 25 | 4.47 | -0.40 | 3'0 | 487'2 | CH25 |
Corn | MARCH 25 | 4.47 | -0.40 | 3'0 | 487'2 | CH25 |
Corn | APRIL 25 | 4.51 | -0.45 | 3'0 | 496'0 | CK25 |
Corn | MAY 25 | 4.51 | -0.45 | 3'0 | 496'0 | CK25 |
Corn | OCT-NOV 25 | 4.05 | -0.50 | 0'4 | 455'4 | CZ25 |
Soybeans | JANUARY 25 | 10.02 | -0.42 | 9'6 | 1043'6 | SH25 |
Soybeans | FEBRUARY 25 | 10.04 | -0.40 | 9'6 | 1043'6 | SH25 |
Soybeans | MARCH 25 | 10.04 | -0.40 | 9'6 | 1043'6 | SH25 |
Soybeans | APRIL 25 | 10.03 | -0.50 | 8'6 | 1053'4 | SK25 |
Soybeans | MAY 25 | 10.03 | -0.50 | 8'6 | 1053'4 | SK25 |
Soybeans | SEP-OCT-NOV 25 | 9.67 | -0.65 | 4'4 | 1032'2 | SX25 |
Wheat SRW | DP ONLY | 4.67 | -0.80 | 8'0 | 546'6 | WH25 |
Wheat SRW | JULY 25 | 4.98 | -0.70 | 7'4 | 568'0 | WN25 |
Kenton
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JANUARY 25 | 4.74 | -0.13 | 3'0 | 487'2 | CH25 |
Corn | FEBRUARY 25 | 4.74 | -0.13 | 3'0 | 487'2 | CH25 |
Corn | MARCH 25 | 4.74 | -0.13 | 3'0 | 487'2 | CH25 |
Corn | APRIL 25 | 4.83 | -0.13 | 3'0 | 496'0 | CK25 |
Corn | MAY 25 | 4.83 | -0.13 | 3'0 | 496'0 | CK25 |
Corn | OCT-NOV 25 | 4.05 | -0.50 | 0'4 | 455'4 | CZ25 |
Soybeans | JANUARY 25 | 10.24 | -0.20 | 9'6 | 1043'6 | SH25 |
Soybeans | FEBRUARY 25 | 10.24 | -0.20 | 9'6 | 1043'6 | SH25 |
Soybeans | MARCH 25 | 10.24 | -0.20 | 9'6 | 1043'6 | SH25 |
Soybeans | APRIL 25 | 10.33 | -0.20 | 8'6 | 1053'4 | SK25 |
Soybeans | MAY 25 | 10.33 | -0.20 | 8'6 | 1053'4 | SK25 |
Soybeans | SEP-OCT-NOV 25 | 9.72 | -0.60 | 4'4 | 1032'2 | SX25 |
Wheat SRW | JANUARY 25 | 5.02 | -0.45 | 8'0 | 546'6 | WH25 |
Wheat SRW | JULY 25 | 5.18 | -0.50 | 7'4 | 568'0 | WN25 |
Lisbon
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JANUARY 25 | 4.47 | -0.40 | 3'0 | 487'2 | CH25 |
Corn | FEBRUARY 25 | 4.47 | -0.40 | 3'0 | 487'2 | CH25 |
Corn | MARCH 25 | 4.47 | -0.40 | 3'0 | 487'2 | CH25 |
Corn | APRIL 25 | 4.51 | -0.45 | 3'0 | 496'0 | CK25 |
Corn | MAY 25 | 4.51 | -0.45 | 3'0 | 496'0 | CK25 |
Corn | OCT-NOV 25 | 4.00 | -0.55 | 0'4 | 455'4 | CZ25 |
Soybeans | JANUARY 25 | 10.02 | -0.42 | 9'6 | 1043'6 | SH25 |
Soybeans | FEBRUARY 25 | 10.04 | -0.40 | 9'6 | 1043'6 | SH25 |
Soybeans | MARCH 25 | 10.04 | -0.40 | 9'6 | 1043'6 | SH25 |
Soybeans | APRIL 25 | 10.03 | -0.50 | 8'6 | 1053'4 | SK25 |
Soybeans | MAY 25 | 10.03 | -0.50 | 8'6 | 1053'4 | SK25 |
Soybeans | SEP-OCT-NOV 25 | 9.67 | -0.65 | 4'4 | 1032'2 | SX25 |
Wheat SRW | DP ONLY | 4.67 | -0.80 | 8'0 | 546'6 | WH25 |
Wheat SRW | JULY 25 | 4.98 | -0.70 | 7'4 | 568'0 | WN25 |
Marysville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JANUARY 25 | 4.74 | -0.13 | 3'0 | 487'2 | CH25 |
Corn | FEBRUARY 25 | 4.74 | -0.13 | 3'0 | 487'2 | CH25 |
Corn | MARCH 25 | 4.74 | -0.13 | 3'0 | 487'2 | CH25 |
Corn | APRIL 25 | 4.83 | -0.13 | 3'0 | 496'0 | CK25 |
Corn | MAY 25 | 4.83 | -0.13 | 3'0 | 496'0 | CK25 |
Corn | OCT-NOV 25 | 4.05 | -0.50 | 0'4 | 455'4 | CZ25 |
Soybeans | JANUARY 25 | 10.24 | -0.20 | 9'6 | 1043'6 | SH25 |
Soybeans | FEBRUARY 25 | 10.24 | -0.20 | 9'6 | 1043'6 | SH25 |
Soybeans | MARCH 25 | 10.24 | -0.20 | 9'6 | 1043'6 | SH25 |
Soybeans | APRIL 25 | 10.33 | -0.20 | 8'6 | 1053'4 | SK25 |
Soybeans | MAY 25 | 10.33 | -0.20 | 8'6 | 1053'4 | SK25 |
Soybeans | SEP-OCT-NOV 25 | 9.72 | -0.60 | 4'4 | 1032'2 | SX25 |
Wheat SRW | JANUARY 25 | 5.02 | -0.45 | 8'0 | 546'6 | WH25 |
Wheat SRW | JULY 25 | 5.18 | -0.50 | 7'4 | 568'0 | WN25 |
McCutchenville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | DP ONLY | 4.62 | -0.25 | 3'0 | 487'2 | CH25 |
Corn | OCT-NOV 25 | 3.93 | -0.62 | 0'4 | 455'4 | CZ25 |
Soybeans | DP ONLY | 10.12 | -0.32 | 9'6 | 1043'6 | SH25 |
Soybeans | SEP-OCT-NOV 25 | 9.60 | -0.72 | 4'4 | 1032'2 | SX25 |
Wheat SRW | DP ONLY | 5.02 | -0.45 | 8'0 | 546'6 | WH25 |
Wheat SRW | JULY 25 | 5.18 | -0.50 | 7'4 | 568'0 | WN25 |
Mechanicsburg
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JANUARY 25 | 4.64 | -0.23 | 3'0 | 487'2 | CH25 |
Corn | FEBRUARY 25 | 4.64 | -0.23 | 3'0 | 487'2 | CH25 |
Corn | MARCH 25 | 4.64 | -0.23 | 3'0 | 487'2 | CH25 |
Corn | APRIL 25 | 4.73 | -0.23 | 3'0 | 496'0 | CK25 |
Corn | MAY 25 | 4.73 | -0.23 | 3'0 | 496'0 | CK25 |
Corn | OCT-NOV 25 | 3.95 | -0.60 | 0'4 | 455'4 | CZ25 |
Soybeans | JANUARY 25 | 10.24 | -0.20 | 9'6 | 1043'6 | SH25 |
Soybeans | FEBRUARY 25 | 10.24 | -0.20 | 9'6 | 1043'6 | SH25 |
Soybeans | MARCH 25 | 10.24 | -0.20 | 9'6 | 1043'6 | SH25 |
Soybeans | APRIL 25 | 10.33 | -0.20 | 8'6 | 1053'4 | SK25 |
Soybeans | MAY 25 | 10.33 | -0.20 | 8'6 | 1053'4 | SK25 |
Soybeans | SEP-OCT-NOV 25 | 9.72 | -0.60 | 4'4 | 1032'2 | SX25 |
Wheat SRW | JANUARY 25 | 5.02 | -0.45 | 8'0 | 546'6 | WH25 |
Wheat SRW | JULY 25 | 5.18 | -0.50 | 7'4 | 568'0 | WN25 |
Nashport
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JANUARY 25 | 4.77 | -0.10 | 3'0 | 487'2 | CH25 |
Corn | FEBRUARY 25 | 4.77 | -0.10 | 3'0 | 487'2 | CH25 |
Corn | MARCH 25 | 4.77 | -0.10 | 3'0 | 487'2 | CH25 |
Corn | APRIL 25 | 4.86 | -0.10 | 3'0 | 496'0 | CK25 |
Corn | MAY 25 | 4.86 | -0.10 | 3'0 | 496'0 | CK25 |
Corn | OCT-NOV 25 | 4.05 | -0.50 | 0'4 | 455'4 | CZ25 |
Soybeans | JANUARY 25 | 10.04 | -0.40 | 9'6 | 1043'6 | SH25 |
Soybeans | FEBRUARY 25 | 10.04 | -0.40 | 9'6 | 1043'6 | SH25 |
Soybeans | MARCH 25 | 10.04 | -0.40 | 9'6 | 1043'6 | SH25 |
Soybeans | APRIL 25 | 10.13 | -0.40 | 8'6 | 1053'4 | SK25 |
Soybeans | MAY 25 | 10.13 | -0.40 | 8'6 | 1053'4 | SK25 |
Soybeans | SEP-OCT-NOV 25 | 9.67 | -0.65 | 4'4 | 1032'2 | SX25 |
Wheat SRW | DP ONLY | 4.37 | -1.10 | 8'0 | 546'6 | WH25 |
Wheat SRW | JULY 25 | 4.93 | -0.75 | 7'4 | 568'0 | WN25 |
New Philadelphia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JANUARY 25 | 4.72 | -0.15 | 3'0 | 487'2 | CH25 |
Corn | FEBRUARY 25 | 4.72 | -0.15 | 3'0 | 487'2 | CH25 |
Corn | MARCH 25 | 4.72 | -0.15 | 3'0 | 487'2 | CH25 |
Corn | APRIL 25 | 4.81 | -0.15 | 3'0 | 496'0 | CK25 |
Corn | MAY 25 | 4.81 | -0.15 | 3'0 | 496'0 | CK25 |
Corn | OCT-NOV 25 | 4.05 | -0.50 | 0'4 | 455'4 | CZ25 |
Soybeans | JANUARY 25 | 10.02 | -0.42 | 9'6 | 1043'6 | SH25 |
Soybeans | FEBRUARY 25 | 10.04 | -0.40 | 9'6 | 1043'6 | SH25 |
Soybeans | MARCH 25 | 10.04 | -0.40 | 9'6 | 1043'6 | SH25 |
Soybeans | APRIL 25 | 10.03 | -0.50 | 8'6 | 1053'4 | SK25 |
Soybeans | MAY 25 | 10.03 | -0.50 | 8'6 | 1053'4 | SK25 |
Soybeans | SEP-OCT-NOV 25 | 9.67 | -0.65 | 4'4 | 1032'2 | SX25 |
Wheat SRW | DP ONLY | 4.67 | -0.80 | 8'0 | 546'6 | WH25 |
Wheat SRW | JULY 25 | 4.98 | -0.70 | 7'4 | 568'0 | WN25 |
Richwood
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JANUARY 25 | 4.62 | -0.25 | 3'0 | 487'2 | CH25 |
Corn | FEBRUARY 25 | 4.62 | -0.25 | 3'0 | 487'2 | CH25 |
Corn | MARCH 25 | 4.62 | -0.25 | 3'0 | 487'2 | CH25 |
Corn | APRIL 25 | 4.71 | -0.25 | 3'0 | 496'0 | CK25 |
Corn | MAY 25 | 4.71 | -0.25 | 3'0 | 496'0 | CK25 |
Corn | OCT-NOV 25 | 3.93 | -0.62 | 0'4 | 455'4 | CZ25 |
Soybeans | JANUARY 25 | 10.12 | -0.32 | 9'6 | 1043'6 | SH25 |
Soybeans | FEBRUARY 25 | 10.12 | -0.32 | 9'6 | 1043'6 | SH25 |
Soybeans | MARCH 25 | 10.12 | -0.32 | 9'6 | 1043'6 | SH25 |
Soybeans | APRIL 25 | 10.21 | -0.32 | 8'6 | 1053'4 | SK25 |
Soybeans | MAY 25 | 10.21 | -0.32 | 8'6 | 1053'4 | SK25 |
Soybeans | SEP-OCT-NOV 25 | 9.60 | -0.72 | 4'4 | 1032'2 | SX25 |
Wheat SRW | JANUARY 25 | 5.02 | -0.45 | 8'0 | 546'6 | WH25 |
Wheat SRW | JULY 25 | 5.18 | -0.50 | 7'4 | 568'0 | WN25 |
Thackery
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JANUARY 25 | 4.64 | -0.23 | 3'0 | 487'2 | CH25 |
Corn | FEBRUARY 25 | 4.64 | -0.23 | 3'0 | 487'2 | CH25 |
Corn | MARCH 25 | 4.64 | -0.23 | 3'0 | 487'2 | CH25 |
Corn | APRIL 25 | 4.73 | -0.23 | 3'0 | 496'0 | CK25 |
Corn | MAY 25 | 4.73 | -0.23 | 3'0 | 496'0 | CK25 |
Corn | OCT-NOV 25 | 3.95 | -0.60 | 0'4 | 455'4 | CZ25 |
Soybeans | JANUARY 25 | 10.19 | -0.25 | 9'6 | 1043'6 | SH25 |
Soybeans | FEBRUARY 25 | 10.19 | -0.25 | 9'6 | 1043'6 | SH25 |
Soybeans | MARCH 25 | 10.19 | -0.25 | 9'6 | 1043'6 | SH25 |
Soybeans | APRIL 25 | 10.28 | -0.25 | 8'6 | 1053'4 | SK25 |
Soybeans | MAY 25 | 10.28 | -0.25 | 8'6 | 1053'4 | SK25 |
Soybeans | SEP-OCT-NOV 25 | 9.67 | -0.65 | 4'4 | 1032'2 | SX25 |
Wheat SRW | JANUARY 25 | 5.02 | -0.45 | 8'0 | 546'6 | WH25 |
Wheat SRW | JULY 25 | 5.18 | -0.50 | 7'4 | 568'0 | WN25 |
Upper Sandusky
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JANUARY 25 | 4.74 | -0.13 | 3'0 | 487'2 | CH25 |
Corn | FEBRUARY 25 | 4.74 | -0.13 | 3'0 | 487'2 | CH25 |
Corn | MARCH 25 | 4.74 | -0.13 | 3'0 | 487'2 | CH25 |
Corn | APRIL 25 | 4.83 | -0.13 | 3'0 | 496'0 | CK25 |
Corn | MAY 25 | 4.83 | -0.13 | 3'0 | 496'0 | CK25 |
Corn | OCT-NOV 25 | 4.05 | -0.50 | 0'4 | 455'4 | CZ25 |
Soybeans | JANUARY 25 | 10.24 | -0.20 | 9'6 | 1043'6 | SH25 |
Soybeans | FEBRUARY 25 | 10.24 | -0.20 | 9'6 | 1043'6 | SH25 |
Soybeans | MARCH 25 | 10.24 | -0.20 | 9'6 | 1043'6 | SH25 |
Soybeans | APRIL 25 | 10.33 | -0.20 | 8'6 | 1053'4 | SK25 |
Soybeans | MAY 25 | 10.33 | -0.20 | 8'6 | 1053'4 | SK25 |
Soybeans | SEP-OCT-NOV 25 | 9.72 | -0.60 | 4'4 | 1032'2 | SX25 |
Wheat SRW | JANUARY 25 | 5.02 | -0.45 | 8'0 | 546'6 | WH25 |
Wheat SRW | JULY 25 | 5.18 | -0.50 | 7'4 | 568'0 | WN25 |
Urbana
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JANUARY 25 | 4.64 | -0.23 | 3'0 | 487'2 | CH25 |
Corn | FEBRUARY 25 | 4.64 | -0.23 | 3'0 | 487'2 | CH25 |
Corn | MARCH 25 | 4.64 | -0.23 | 3'0 | 487'2 | CH25 |
