Cash Grain Bids

Ada

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.28 -0.18 5'4 446'2 CH25
Corn JANUARY 25 4.28 -0.18 5'4 446'2 CH25
Corn FEBRUARY 25 4.28 -0.18 5'4 446'2 CH25
Corn MARCH 25 4.28 -0.18 5'4 446'2 CH25
Corn APRIL 25 4.34 -0.18 5'4 451'6 CK25
Corn MAY 25 4.34 -0.18 5'4 451'6 CK25
Corn OCT-NOV 25 3.83 -0.55 3'0 437'6 CZ25
Soybeans DECEMBER 24 9.54 -0.20 11'4 974'4 SF25
Soybeans JANUARY 25 9.54 -0.20 11'4 974'4 SF25
Soybeans FEBRUARY 25 9.54 -0.25 12'6 979'2 SH25
Soybeans MARCH 25 9.54 -0.25 12'6 979'2 SH25
Soybeans APRIL 25 9.63 -0.25 13'0 988'0 SK25
Soybeans MAY 25 9.63 -0.25 13'0 988'0 SK25
Soybeans SEP-OCT-NOV 25 9.22 -0.65 10'4 987'2 SX25
Wheat SRW DECEMBER 24 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JANUARY 25 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JULY 25 5.00 -0.50 0'6 550'2 WN25

Arlington

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.28 -0.18 5'4 446'2 CH25
Corn JANUARY 25 4.28 -0.18 5'4 446'2 CH25
Corn FEBRUARY 25 4.28 -0.18 5'4 446'2 CH25
Corn MARCH 25 4.28 -0.18 5'4 446'2 CH25
Corn APRIL 25 4.34 -0.18 5'4 451'6 CK25
Corn MAY 25 4.34 -0.18 5'4 451'6 CK25
Corn OCT-NOV 25 3.83 -0.55 3'0 437'6 CZ25
Soybeans DECEMBER 24 9.54 -0.20 11'4 974'4 SF25
Soybeans JANUARY 25 9.54 -0.20 11'4 974'4 SF25
Soybeans FEBRUARY 25 9.54 -0.25 12'6 979'2 SH25
Soybeans MARCH 25 9.54 -0.25 12'6 979'2 SH25
Soybeans APRIL 25 9.63 -0.25 13'0 988'0 SK25
Soybeans MAY 25 9.63 -0.25 13'0 988'0 SK25
Soybeans SEP-OCT-NOV 25 9.22 -0.65 10'4 987'2 SX25
Wheat SRW DECEMBER 24 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JANUARY 25 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JULY 25 5.00 -0.50 0'6 550'2 WN25

Cairo

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.28 -0.18 5'4 446'2 CH25
Corn JANUARY 25 4.28 -0.18 5'4 446'2 CH25
Corn FEBRUARY 25 4.28 -0.18 5'4 446'2 CH25
Corn MARCH 25 4.28 -0.18 5'4 446'2 CH25
Corn APRIL 25 4.34 -0.18 5'4 451'6 CK25
Corn MAY 25 4.34 -0.18 5'4 451'6 CK25
Corn OCT-NOV 25 3.83 -0.55 3'0 437'6 CZ25
Soybeans DECEMBER 24 9.54 -0.20 11'4 974'4 SF25
Soybeans JANUARY 25 9.54 -0.20 11'4 974'4 SF25
Soybeans FEBRUARY 25 9.54 -0.25 12'6 979'2 SH25
Soybeans MARCH 25 9.54 -0.25 12'6 979'2 SH25
Soybeans APRIL 25 9.63 -0.25 13'0 988'0 SK25
Soybeans MAY 25 9.63 -0.25 13'0 988'0 SK25
Soybeans SEP-OCT-NOV 25 9.22 -0.65 10'4 987'2 SX25
Wheat SRW DECEMBER 24 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JANUARY 25 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JULY 25 5.00 -0.50 0'6 550'2 WN25

Canfield

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 3.96 -0.50 5'4 446'2 CH25
Corn JANUARY 25 4.01 -0.45 5'4 446'2 CH25
Corn FEBRUARY 25 4.01 -0.45 5'4 446'2 CH25
Corn MARCH 25 4.01 -0.45 5'4 446'2 CH25
Corn APRIL 25 4.02 -0.50 5'4 451'6 CK25
Corn MAY 25 4.02 -0.50 5'4 451'6 CK25
Corn OCT-NOV 25 3.78 -0.60 3'0 437'6 CZ25
Soybeans DECEMBER 24 9.34 -0.40 11'4 974'4 SF25
Soybeans JANUARY 25 9.34 -0.40 11'4 974'4 SF25
Soybeans FEBRUARY 25 9.39 -0.40 12'6 979'2 SH25
Soybeans MARCH 25 9.39 -0.40 12'6 979'2 SH25
Soybeans APRIL 25 9.38 -0.50 13'0 988'0 SK25
Soybeans MAY 25 9.38 -0.50 13'0 988'0 SK25
Soybeans SEP-OCT-NOV 25 9.22 -0.65 10'4 987'2 SX25
Wheat SRW DP ONLY 4.53 -0.80 0'0 533'0 WH25
Wheat SRW JULY 25 4.80 -0.70 0'6 550'2 WN25

Canfield - Direct

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 3.91 -0.55 5'4 446'2 CH25
Corn JANUARY 25 4.11 -0.35 5'4 446'2 CH25
Corn FEBRUARY 25 4.11 -0.35 5'4 446'2 CH25
Corn MARCH 25 4.11 -0.35 5'4 446'2 CH25
Corn APRIL 25 4.12 -0.40 5'4 451'6 CK25
Corn MAY 25 4.12 -0.40 5'4 451'6 CK25
Corn OCT-NOV 25 3.78 -0.60 3'0 437'6 CZ25
Soybeans DECEMBER 24 9.39 -0.35 11'4 974'4 SF25
Soybeans JANUARY 25 9.39 -0.35 11'4 974'4 SF25
Soybeans FEBRUARY 25 9.44 -0.35 12'6 979'2 SH25
Soybeans MARCH 25 9.44 -0.35 12'6 979'2 SH25
Soybeans APRIL 25 9.38 -0.50 13'0 988'0 SK25
Soybeans MAY 25 9.38 -0.50 13'0 988'0 SK25
Soybeans SEP-OCT-NOV 25 9.12 -0.75 10'4 987'2 SX25

Columbiana

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.11 -0.35 5'4 446'2 CH25
Corn JANUARY 25 4.16 -0.30 5'4 446'2 CH25
Corn FEBRUARY 25 4.16 -0.30 5'4 446'2 CH25
Corn MARCH 25 4.16 -0.30 5'4 446'2 CH25
Corn APRIL 25 4.17 -0.35 5'4 451'6 CK25
Corn MAY 25 4.17 -0.35 5'4 451'6 CK25
Corn OCT-NOV 25 3.93 -0.45 3'0 437'6 CZ25
Soybean Meal DEC 24 - SEP 25 364.50 70.00 10'4 294'5 SMF25
Soybeans DECEMBER 24 9.19 -0.55 11'4 974'4 SF25
Soybeans JANUARY 25 9.19 -0.55 11'4 974'4 SF25
Soybeans FEBRUARY 25 9.24 -0.55 12'6 979'2 SH25
Soybeans MARCH 25 9.24 -0.55 12'6 979'2 SH25
Soybeans APRIL 25 9.23 -0.65 13'0 988'0 SK25
Soybeans MAY 25 9.23 -0.65 13'0 988'0 SK25
Soybeans SEP-OCT-NOV 25 9.07 -0.80 10'4 987'2 SX25
Wheat SRW DP ONLY 4.23 -1.10 0'0 533'0 WH25
Wheat SRW JULY 25 4.65 -0.85 0'6 550'2 WN25

DeGraff

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.23 -0.23 5'4 446'2 CH25
Corn JANUARY 25 4.23 -0.23 5'4 446'2 CH25
Corn FEBRUARY 25 4.23 -0.23 5'4 446'2 CH25
Corn MARCH 25 4.23 -0.23 5'4 446'2 CH25
Corn APRIL 25 4.29 -0.23 5'4 451'6 CK25
Corn MAY 25 4.29 -0.23 5'4 451'6 CK25
Corn OCT-NOV 25 3.78 -0.60 3'0 437'6 CZ25
Soybeans DECEMBER 24 9.54 -0.20 11'4 974'4 SF25
Soybeans JANUARY 25 9.54 -0.20 11'4 974'4 SF25
Soybeans FEBRUARY 25 9.54 -0.25 12'6 979'2 SH25
Soybeans MARCH 25 9.54 -0.25 12'6 979'2 SH25
Soybeans APRIL 25 9.63 -0.25 13'0 988'0 SK25
Soybeans MAY 25 9.63 -0.25 13'0 988'0 SK25
Soybeans SEP-OCT-NOV 25 9.22 -0.65 10'4 987'2 SX25
Wheat SRW DECEMBER 24 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JANUARY 25 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JULY 25 5.00 -0.50 0'6 550'2 WN25

Derby

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DP ONLY 4.21 -0.25 5'4 446'2 CH25
Soybeans DP ONLY 9.47 -0.27 11'4 974'4 SF25

East Liverpool

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.21 -0.25 5'4 446'2 CH25
Corn FEBRUARY 25 4.31 -0.15 5'4 446'2 CH25
Corn MARCH 25 4.31 -0.15 5'4 446'2 CH25
Corn APRIL 25 4.32 -0.20 5'4 451'6 CK25
Corn MAY 25 4.32 -0.20 5'4 451'6 CK25
Soybeans DECEMBER 24 9.64 -0.10 11'4 974'4 SF25
Soybeans JANUARY 25 9.64 -0.10 11'4 974'4 SF25
Soybeans FEBRUARY 25 9.64 -0.15 12'6 979'2 SH25
Soybeans MARCH 25 9.64 -0.15 12'6 979'2 SH25
Soybeans APRIL 25 9.63 -0.25 13'0 988'0 SK25
Soybeans MAY 25 9.63 -0.25 13'0 988'0 SK25
Soybeans SEP-OCT-NOV 25 9.37 -0.50 10'4 987'2 SX25

Fletcher

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.23 -0.23 5'4 446'2 CH25
Corn JANUARY 25 4.23 -0.23 5'4 446'2 CH25
Corn FEBRUARY 25 4.23 -0.23 5'4 446'2 CH25
Corn MARCH 25 4.23 -0.23 5'4 446'2 CH25
Corn APRIL 25 4.29 -0.23 5'4 451'6 CK25
Corn MAY 25 4.29 -0.23 5'4 451'6 CK25
Corn OCT-NOV 25 3.78 -0.60 3'0 437'6 CZ25
Soybeans DECEMBER 24 9.54 -0.20 11'4 974'4 SF25
Soybeans JANUARY 25 9.54 -0.20 11'4 974'4 SF25
Soybeans FEBRUARY 25 9.54 -0.25 12'6 979'2 SH25
Soybeans MARCH 25 9.54 -0.25 12'6 979'2 SH25
Soybeans APRIL 25 9.63 -0.25 13'0 988'0 SK25
Soybeans MAY 25 9.63 -0.25 13'0 988'0 SK25
Soybeans SEP-OCT-NOV 25 9.22 -0.65 10'4 987'2 SX25
Wheat SRW DECEMBER 24 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JANUARY 25 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JULY 25 5.00 -0.50 0'6 550'2 WN25

Garfield

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.01 -0.45 5'4 446'2 CH25
Corn JANUARY 25 4.06 -0.40 5'4 446'2 CH25
Corn FEBRUARY 25 4.06 -0.40 5'4 446'2 CH25
Corn MARCH 25 4.06 -0.40 5'4 446'2 CH25
Corn APRIL 25 4.07 -0.45 5'4 451'6 CK25
Corn MAY 25 4.07 -0.45 5'4 451'6 CK25
Corn OCT-NOV 25 3.88 -0.50 3'0 437'6 CZ25
Soybeans DECEMBER 24 9.34 -0.40 11'4 974'4 SF25
Soybeans JANUARY 25 9.34 -0.40 11'4 974'4 SF25
Soybeans FEBRUARY 25 9.39 -0.40 12'6 979'2 SH25
Soybeans MARCH 25 9.39 -0.40 12'6 979'2 SH25
Soybeans APRIL 25 9.38 -0.50 13'0 988'0 SK25
Soybeans MAY 25 9.38 -0.50 13'0 988'0 SK25
Soybeans SEP-OCT-NOV 25 9.22 -0.65 10'4 987'2 SX25
Wheat SRW DP ONLY 4.53 -0.80 0'0 533'0 WH25
Wheat SRW JULY 25 4.80 -0.70 0'6 550'2 WN25

Kenton

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.33 -0.13 5'4 446'2 CH25
Corn JANUARY 25 4.33 -0.13 5'4 446'2 CH25
Corn FEBRUARY 25 4.33 -0.13 5'4 446'2 CH25
Corn MARCH 25 4.33 -0.13 5'4 446'2 CH25
Corn APRIL 25 4.39 -0.13 5'4 451'6 CK25
Corn MAY 25 4.39 -0.13 5'4 451'6 CK25
Corn OCT-NOV 25 3.88 -0.50 3'0 437'6 CZ25
Soybeans DECEMBER 24 9.59 -0.15 11'4 974'4 SF25
Soybeans JANUARY 25 9.59 -0.15 11'4 974'4 SF25
Soybeans FEBRUARY 25 9.59 -0.20 12'6 979'2 SH25
Soybeans MARCH 25 9.59 -0.20 12'6 979'2 SH25
Soybeans APRIL 25 9.68 -0.20 13'0 988'0 SK25
Soybeans MAY 25 9.68 -0.20 13'0 988'0 SK25
Soybeans SEP-OCT-NOV 25 9.27 -0.60 10'4 987'2 SX25
Wheat SRW DECEMBER 24 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JANUARY 25 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JULY 25 5.00 -0.50 0'6 550'2 WN25

Lisbon

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.06 -0.40 5'4 446'2 CH25
Corn JANUARY 25 4.06 -0.40 5'4 446'2 CH25
Corn FEBRUARY 25 4.06 -0.40 5'4 446'2 CH25
Corn MARCH 25 4.06 -0.40 5'4 446'2 CH25
Corn APRIL 25 4.07 -0.45 5'4 451'6 CK25
Corn MAY 25 4.07 -0.45 5'4 451'6 CK25
Corn OCT-NOV 25 3.83 -0.55 3'0 437'6 CZ25
Soybeans DECEMBER 24 9.34 -0.40 11'4 974'4 SF25
Soybeans JANUARY 25 9.34 -0.40 11'4 974'4 SF25
Soybeans FEBRUARY 25 9.39 -0.40 12'6 979'2 SH25
Soybeans MARCH 25 9.39 -0.40 12'6 979'2 SH25
Soybeans APRIL 25 9.38 -0.50 13'0 988'0 SK25
Soybeans MAY 25 9.38 -0.50 13'0 988'0 SK25
Soybeans SEP-OCT-NOV 25 9.22 -0.65 10'4 987'2 SX25
Wheat SRW DP ONLY 4.53 -0.80 0'0 533'0 WH25
Wheat SRW JULY 25 4.80 -0.70 0'6 550'2 WN25

Marysville

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.33 -0.13 5'4 446'2 CH25
Corn JANUARY 25 4.33 -0.13 5'4 446'2 CH25
Corn FEBRUARY 25 4.33 -0.13 5'4 446'2 CH25
Corn MARCH 25 4.33 -0.13 5'4 446'2 CH25
Corn APRIL 25 4.39 -0.13 5'4 451'6 CK25
Corn MAY 25 4.39 -0.13 5'4 451'6 CK25
Corn OCT-NOV 25 3.88 -0.50 3'0 437'6 CZ25
Soybeans DECEMBER 24 9.59 -0.15 11'4 974'4 SF25
Soybeans JANUARY 25 9.59 -0.15 11'4 974'4 SF25
Soybeans FEBRUARY 25 9.59 -0.20 12'6 979'2 SH25
Soybeans MARCH 25 9.59 -0.20 12'6 979'2 SH25
Soybeans APRIL 25 9.68 -0.20 13'0 988'0 SK25
Soybeans MAY 25 9.68 -0.20 13'0 988'0 SK25
Soybeans SEP-OCT-NOV 25 9.27 -0.60 10'4 987'2 SX25
Wheat SRW DECEMBER 24 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JANUARY 25 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JULY 25 5.00 -0.50 0'6 550'2 WN25

McCutchenville

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.21 -0.25 5'4 446'2 CH25
Corn OCT-NOV 25 3.76 -0.62 3'0 437'6 CZ25
Soybeans DECEMBER 24 9.47 -0.27 11'4 974'4 SF25
Soybeans SEP-OCT-NOV 25 9.15 -0.72 10'4 987'2 SX25
Wheat SRW DECEMBER 24 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JANUARY 25 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JULY 25 5.00 -0.50 0'6 550'2 WN25

Mechanicsburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.23 -0.23 5'4 446'2 CH25
Corn JANUARY 25 4.23 -0.23 5'4 446'2 CH25
Corn FEBRUARY 25 4.23 -0.23 5'4 446'2 CH25
Corn MARCH 25 4.23 -0.23 5'4 446'2 CH25
Corn APRIL 25 4.29 -0.23 5'4 451'6 CK25
Corn MAY 25 4.29 -0.23 5'4 451'6 CK25
Corn OCT-NOV 25 3.78 -0.60 3'0 437'6 CZ25
Soybeans DECEMBER 24 9.59 -0.15 11'4 974'4 SF25
Soybeans JANUARY 25 9.59 -0.15 11'4 974'4 SF25
Soybeans FEBRUARY 25 9.59 -0.20 12'6 979'2 SH25
Soybeans MARCH 25 9.59 -0.20 12'6 979'2 SH25
Soybeans APRIL 25 9.68 -0.20 13'0 988'0 SK25
Soybeans MAY 25 9.68 -0.20 13'0 988'0 SK25
Soybeans SEP-OCT-NOV 25 9.27 -0.60 10'4 987'2 SX25
Wheat SRW DECEMBER 24 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JANUARY 25 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JULY 25 5.00 -0.50 0'6 550'2 WN25

Nashport

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.16 -0.30 5'4 446'2 CH25
Corn JANUARY 25 4.21 -0.25 5'4 446'2 CH25
Corn FEBRUARY 25 4.21 -0.25 5'4 446'2 CH25
Corn MARCH 25 4.21 -0.25 5'4 446'2 CH25
Corn APRIL 25 4.32 -0.20 5'4 451'6 CK25
Corn MAY 25 4.32 -0.20 5'4 451'6 CK25
Corn OCT-NOV 25 3.88 -0.50 3'0 437'6 CZ25
Soybeans DECEMBER 24 9.27 -0.47 11'4 974'4 SF25
Soybeans JANUARY 25 9.34 -0.40 11'4 974'4 SF25
Soybeans FEBRUARY 25 9.39 -0.40 12'6 979'2 SH25
Soybeans MARCH 25 9.39 -0.40 12'6 979'2 SH25
Soybeans SEP-OCT-NOV 25 9.22 -0.65 10'4 987'2 SX25
Wheat SRW DP ONLY 4.23 -1.10 0'0 533'0 WH25
Wheat SRW JULY 25 4.75 -0.75 0'6 550'2 WN25

New Philadelphia

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.16 -0.30 5'4 446'2 CH25
Corn JANUARY 25 4.21 -0.25 5'4 446'2 CH25
Corn FEBRUARY 25 4.21 -0.25 5'4 446'2 CH25
Corn MARCH 25 4.21 -0.25 5'4 446'2 CH25
Corn APRIL 25 4.12 -0.40 5'4 451'6 CK25
Corn MAY 25 4.12 -0.40 5'4 451'6 CK25
Corn OCT-NOV 25 3.88 -0.50 3'0 437'6 CZ25
Soybeans DECEMBER 24 9.34 -0.40 11'4 974'4 SF25
Soybeans JANUARY 25 9.34 -0.40 11'4 974'4 SF25
Soybeans FEBRUARY 25 9.39 -0.40 12'6 979'2 SH25
Soybeans MARCH 25 9.39 -0.40 12'6 979'2 SH25
Soybeans APRIL 25 9.38 -0.50 13'0 988'0 SK25
Soybeans MAY 25 9.38 -0.50 13'0 988'0 SK25
Soybeans SEP-OCT-NOV 25 9.22 -0.65 10'4 987'2 SX25
Wheat SRW DP ONLY 4.53 -0.80 0'0 533'0 WH25
Wheat SRW JULY 25 4.80 -0.70 0'6 550'2 WN25

Richwood

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.21 -0.25 5'4 446'2 CH25
Corn JANUARY 25 4.21 -0.25 5'4 446'2 CH25
Corn FEBRUARY 25 4.21 -0.25 5'4 446'2 CH25
Corn MARCH 25 4.21 -0.25 5'4 446'2 CH25
Corn APRIL 25 4.27 -0.25 5'4 451'6 CK25
Corn MAY 25 4.27 -0.25 5'4 451'6 CK25
Corn OCT-NOV 25 3.76 -0.62 3'0 437'6 CZ25
Soybeans DECEMBER 24 9.49 -0.25 11'4 974'4 SF25
Soybeans JANUARY 25 9.49 -0.25 11'4 974'4 SF25
Soybeans FEBRUARY 25 9.54 -0.25 12'6 979'2 SH25
Soybeans MARCH 25 9.54 -0.25 12'6 979'2 SH25
Soybeans APRIL 25 9.63 -0.25 13'0 988'0 SK25
Soybeans MAY 25 9.63 -0.25 13'0 988'0 SK25
Soybeans SEP-OCT-NOV 25 9.15 -0.72 10'4 987'2 SX25
Wheat SRW DECEMBER 24 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JANUARY 25 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JULY 25 5.00 -0.50 0'6 550'2 WN25

Thackery

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.23 -0.23 5'4 446'2 CH25
Corn JANUARY 25 4.23 -0.23 5'4 446'2 CH25
Corn FEBRUARY 25 4.23 -0.23 5'4 446'2 CH25
Corn MARCH 25 4.23 -0.23 5'4 446'2 CH25
Corn APRIL 25 4.29 -0.23 5'4 451'6 CK25
Corn MAY 25 4.29 -0.23 5'4 451'6 CK25
Corn OCT-NOV 25 3.78 -0.60 3'0 437'6 CZ25
Soybeans DECEMBER 24 9.54 -0.20 11'4 974'4 SF25
Soybeans JANUARY 25 9.54 -0.20 11'4 974'4 SF25
Soybeans FEBRUARY 25 9.54 -0.25 12'6 979'2 SH25
Soybeans MARCH 25 9.54 -0.25 12'6 979'2 SH25
Soybeans APRIL 25 9.63 -0.25 13'0 988'0 SK25
Soybeans MAY 25 9.63 -0.25 13'0 988'0 SK25
Soybeans SEP-OCT-NOV 25 9.22 -0.65 10'4 987'2 SX25
Wheat SRW DECEMBER 24 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JANUARY 25 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JULY 25 5.00 -0.50 0'6 550'2 WN25

Upper Sandusky

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.33 -0.13 5'4 446'2 CH25
Corn JANUARY 25 4.33 -0.13 5'4 446'2 CH25
Corn FEBRUARY 25 4.33 -0.13 5'4 446'2 CH25
Corn MARCH 25 4.33 -0.13 5'4 446'2 CH25
Corn APRIL 25 4.39 -0.13 5'4 451'6 CK25
Corn MAY 25 4.39 -0.13 5'4 451'6 CK25
Corn OCT-NOV 25 3.88 -0.50 3'0 437'6 CZ25
Soybeans DECEMBER 24 9.59 -0.15 11'4 974'4 SF25
Soybeans JANUARY 25 9.59 -0.15 11'4 974'4 SF25
Soybeans FEBRUARY 25 9.59 -0.20 12'6 979'2 SH25
Soybeans MARCH 25 9.59 -0.20 12'6 979'2 SH25
Soybeans APRIL 25 9.68 -0.20 13'0 988'0 SK25
Soybeans MAY 25 9.68 -0.20 13'0 988'0 SK25
Soybeans SEP-OCT-NOV 25 9.27 -0.60 10'4 987'2 SX25
Wheat SRW DECEMBER 24 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JANUARY 25 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JULY 25 5.00 -0.50 0'6 550'2 WN25

Urbana

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.23 -0.23 5'4 446'2 CH25
Corn JANUARY 25 4.23 -0.23 5'4 446'2 CH25
Corn FEBRUARY 25 4.23 -0.23 5'4 446'2 CH25
Corn MARCH 25 4.23 -0.23 5'4 446'2 CH25
Corn APRIL 25 4.29 -0.23 5'4 451'6 CK25
Corn MAY 25 4.29 -0.23 5'4 451'6 CK25
Corn OCT-NOV 25 3.78 -0.60 3'0 437'6 CZ25
Soybeans DECEMBER 24 9.54 -0.20 11'4 974'4 SF25
Soybeans JANUARY 25 9.54 -0.20 11'4 974'4 SF25
Soybeans FEBRUARY 25 9.54 -0.25 12'6 979'2 SH25
Soybeans MARCH 25 9.54 -0.25 12'6 979'2 SH25
Soybeans APRIL 25 9.63 -0.25 13'0 988'0 SK25
Soybeans MAY 25 9.63 -0.25 13'0 988'0 SK25
Soybeans SEP-OCT-NOV 25 9.22 -0.65 10'4 987'2 SX25
Wheat SRW DECEMBER 24 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JANUARY 25 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JULY 25 5.00 -0.50 0'6 550'2 WN25

Vanlue

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.21 -0.25 5'4 446'2 CH25
Corn OCT-NOV 25 3.76 -0.62 3'0 437'6 CZ25
Soybeans DECEMBER 24 9.47 -0.27 11'4 974'4 SF25
Soybeans SEP-OCT-NOV 25 9.15 -0.72 10'4 987'2 SX25
Wheat SRW DECEMBER 24 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JANUARY 25 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JULY 25 5.00 -0.50 0'6 550'2 WN25

West Liberty

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.23 -0.23 5'4 446'2 CH25
Corn JANUARY 25 4.23 -0.23 5'4 446'2 CH25
Corn FEBRUARY 25 4.23 -0.23 5'4 446'2 CH25
Corn MARCH 25 4.23 -0.23 5'4 446'2 CH25
Corn APRIL 25 4.29 -0.23 5'4 451'6 CK25
Corn MAY 25 4.29 -0.23 5'4 451'6 CK25
Corn OCT-NOV 25 3.78 -0.60 3'0 437'6 CZ25
Soybeans DECEMBER 24 9.47 -0.27 11'4 974'4 SF25
Soybeans JANUARY 25 9.47 -0.27 11'4 974'4 SF25
Soybeans FEBRUARY 25 9.49 -0.30 12'6 979'2 SH25
Soybeans MARCH 25 9.49 -0.30 12'6 979'2 SH25
Soybeans SEP-OCT-NOV 25 9.22 -0.65 10'4 987'2 SX25
Wheat SRW DECEMBER 24 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JANUARY 25 4.88 -0.45 0'0 533'0 WH25
Wheat SRW JULY 25 5.00 -0.50 0'6 550'2 WN25
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo