Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn May 25 | CK25 | 478'6 | 1'4 | 480'0 | 476'6 |
Corn July 25 | CN25 | 485'6 | 1'6 | 486'6 | 483'2 |
Corn September 25 | CU25 | 446'4 | 0'0 | 446'6 | 445'2 |
Corn December 25 | CZ25 | 456'2 | -0'2 | 456'6 | 455'2 |
Corn March 26 | CH26 | 470'6 | -0'2 | 471'0 | 470'0 |
Soybean Meal May 25 | SMK25 | 287'7 | -1'0 | 289'0 | 287'6 |
Soybeans May 25 | SK25 | 1054'2 | 1'2 | 1058'0 | 1052'0 |
Soybeans July 25 | SN25 | 1063'4 | 1'4 | 1067'0 | 1060'4 |
Soybeans August 25 | SQ25 | 1056'2 | 2'0 | 1059'0 | 1054'0 |
Soybeans September 25 | SU25 | 1035'2 | 3'2 | 1037'2 | 1032'0 |
Soybeans November 25 | SX25 | 1038'6 | 3'2 | 1040'4 | 1034'6 |
Soybeans January 26 | SF26 | 1050'6 | 3'2 | 1052'4 | 1047'4 |
Wheat SRW May 25 | WK25 | 530'2 | 1'0 | 532'0 | 529'4 |
Wheat SRW July 25 | WN25 | 545'0 | 0'4 | 546'6 | 544'2 |
Wheat SRW September 25 | WU25 | 559'2 | 0'2 | 560'6 | 558'4 |
Data provided by StoneX. All prices delayed 10 minutes.
