Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn December 24 | CZ24 | 426'2 | 0'0 | 428'0 | 425'0 |
Corn March 25 | CH25 | 439'2 | 0'2 | 441'0 | 438'2 |
Corn May 25 | CK25 | 446'2 | 0'4 | 447'6 | 445'0 |
Corn July 25 | CN25 | 450'0 | 0'4 | 451'4 | 448'6 |
Corn September 25 | CU25 | 441'4 | -0'2 | 442'4 | 440'6 |
Corn December 25 | CZ25 | 445'4 | -0'2 | 446'4 | 444'6 |
Oats December 24 | OZ24 | 389'6 | --2'0 | 391'0 | 389'4 |
Soybean Meal December 24 | SMZ24 | 300'7 | 2'3 | 303'0 | 298'1 |
Soybean Meal-Extruded December 24 | SMZ24 | 300'7 | 2'3 | 303'0 | 298'1 |
Soybeans January 25 | SF25 | 1013'0 | 9'2 | 1018'6 | 1004'0 |
Soybeans March 25 | SH25 | 1023'4 | 8'6 | 1029'0 | 1015'0 |
Soybeans May 25 | SK25 | 1038'0 | 8'6 | 1043'0 | 1029'2 |
Soybeans July 25 | SN25 | 1050'0 | 8'0 | 1055'0 | 1042'0 |
Soybeans August 25 | SQ25 | 1049'6 | 7'4 | 1054'0 | 1043'2 |
Soybeans September 25 | SU25 | 1038'2 | 6'4 | 1042'4 | 1033'2 |
Soybeans November 25 | SX25 | 1038'2 | 6'2 | 1042'0 | 1032'0 |
Wheat SRW December 24 | WZ24 | 573'4 | 0'2 | 579'4 | 571'6 |
Wheat SRW March 25 | WH25 | 591'0 | 0'0 | 596'6 | 589'4 |
Wheat SRW July 25 | WN25 | 606'4 | -0'4 | 611'6 | 605'2 |
Data provided by StoneX. All prices delayed 10 minutes.