Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn March 25 | CH25 | 476'2 | 1'6 | 476'4 | 474'0 |
Corn May 25 | CK25 | 486'0 | 1'2 | 486'0 | 483'6 |
Corn July 25 | CN25 | 490'0 | 1'0 | 490'0 | 488'0 |
Corn September 25 | CU25 | 458'0 | 0'2 | 458'2 | 456'0 |
Corn December 25 | CZ25 | 456'4 | -0'2 | 456'4 | 455'0 |
Soybean Meal March 25 | SMH25 | 307'9 | 2'1 | 308'0 | 304'9 |
Soybeans March 25 | SH25 | 1050'0 | 2'4 | 1051'0 | 1044'0 |
Soybeans May 25 | SK25 | 1063'4 | 2'2 | 1064'6 | 1057'6 |
Soybeans July 25 | SN25 | 1074'6 | 2'2 | 1075'6 | 1068'4 |
Soybeans August 25 | SQ25 | 1070'0 | 2'4 | 1071'0 | 1065'4 |
Soybeans September 25 | SU25 | 1050'4 | 2'4 | 1051'2 | 1044'6 |
Soybeans November 25 | SX25 | 1051'4 | 2'0 | 1052'4 | 1045'2 |
Wheat SRW March 25 | WH25 | 543'4 | --2'6 | 548'2 | 543'0 |
Wheat SRW July 25 | WN25 | 566'2 | --2'2 | 570'2 | 565'6 |
Data provided by StoneX. All prices delayed 10 minutes.