Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn March 25 | CH25 | 431'6 | -0'6 | 436'0 | 431'2 |
Corn May 25 | CK25 | 437'4 | --1'4 | 442'0 | 437'4 |
Corn July 25 | CN25 | 440'2 | --1'6 | 444'4 | 440'0 |
Corn September 25 | CU25 | 426'6 | --1'4 | 430'0 | 426'6 |
Corn December 25 | CZ25 | 430'4 | --1'2 | 433'0 | 430'2 |
Soybean Meal December 24 | SMZ24 | 286'9 | 3'5 | 286'2 | 283'8 |
Soybeans January 25 | SF25 | 989'6 | 4'4 | 999'0 | 983'4 |
Soybeans March 25 | SH25 | 996'2 | 5'2 | 1003'6 | 989'6 |
Soybeans May 25 | SK25 | 1006'2 | 2'4 | 1014'4 | 1002'6 |
Soybeans July 25 | SN25 | 1018'4 | 2'0 | 1026'2 | 1015'4 |
Soybeans August 25 | SQ25 | 1016'6 | 2'0 | 1024'0 | 1014'2 |
Soybeans September 25 | SU25 | 1004'2 | 1'0 | 1011'6 | 1002'6 |
Soybeans November 25 | SX25 | 1006'4 | 1'0 | 1013'4 | 1003'6 |
Wheat SRW March 25 | WH25 | 549'2 | 2'0 | 556'4 | 547'2 |
Wheat SRW July 25 | WN25 | 562'0 | 0'2 | 570'6 | 561'6 |
Data provided by StoneX. All prices delayed 10 minutes.