Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn May 25 | CK25 | 453'2 | 3'2 | 454'0 | 442'0 |
Corn July 25 | CN25 | 460'0 | 2'0 | 460'6 | 450'4 |
Corn September 25 | CU25 | 435'2 | -1'0 | 437'0 | 430'0 |
Corn December 25 | CZ25 | 442'4 | -1'2 | 444'0 | 437'6 |
Corn March 26 | CH26 | 455'6 | -1'2 | 457'2 | 451'2 |
Soybean Meal May 25 | SMK25 | 293'5 | -1'0 | 294'7 | 289'7 |
Soybeans May 25 | SK25 | 1023'0 | 6'2 | 1023'4 | 1009'0 |
Soybeans July 25 | SN25 | 1037'2 | 6'6 | 1038'0 | 1023'6 |
Soybeans August 25 | SQ25 | 1034'0 | 7'0 | 1034'4 | 1020'2 |
Soybeans September 25 | SU25 | 1023'6 | 8'0 | 1024'2 | 1010'0 |
Soybeans November 25 | SX25 | 1029'0 | 8'4 | 1029'4 | 1015'4 |
Soybeans January 26 | SF26 | 1039'2 | 6'6 | 1039'2 | 1027'2 |
Wheat SRW May 25 | WK25 | 528'2 | -3'6 | 533'0 | 517'4 |
Wheat SRW July 25 | WN25 | 542'6 | -4'4 | 548'4 | 532'4 |
Wheat SRW September 25 | WU25 | 559'2 | -5'0 | 565'2 | 549'2 |
Data provided by StoneX. All prices delayed 10 minutes.
