Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn May 25 | CK25 | 482'2 | -2'0 | 486'4 | 481'4 |
Corn July 25 | CN25 | 490'2 | -1'4 | 494'0 | 489'0 |
Corn September 25 | CU25 | 458'4 | -0'4 | 460'6 | 457'2 |
Corn December 25 | CZ25 | 466'0 | -0'6 | 468'4 | 465'2 |
Corn March 26 | CH26 | 478'2 | -0'4 | 480'2 | 477'2 |
Soybean Meal May 25 | SMK25 | 295'6 | -1'1 | 299'0 | 294'6 |
Soybeans May 25 | SK25 | 1036'4 | -2'2 | 1045'2 | 1032'0 |
Soybeans July 25 | SN25 | 1047'6 | -2'4 | 1056'4 | 1043'0 |
Soybeans August 25 | SQ25 | 1044'6 | -2'0 | 1052'6 | 1040'2 |
Soybeans September 25 | SU25 | 1028'4 | -2'2 | 1036'0 | 1024'0 |
Soybeans November 25 | SX25 | 1032'4 | -1'6 | 1039'4 | 1027'2 |
Soybeans January 26 | SF26 | 1044'6 | -0'6 | 1050'2 | 1039'0 |
Wheat SRW May 25 | WK25 | 548'6 | 1'0 | 555'6 | 548'0 |
Wheat SRW July 25 | WN25 | 562'2 | 1'2 | 569'2 | 561'2 |
Wheat SRW September 25 | WU25 | 576'4 | 1'4 | 582'6 | 575'4 |
Data provided by StoneX. All prices delayed 10 minutes.
