Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn March 25 | CH25 | 495'0 | 0'4 | 498'4 | 493'4 |
Corn May 25 | CK25 | 506'6 | 2'0 | 509'0 | 504'0 |
Corn July 25 | CN25 | 507'6 | 1'0 | 510'6 | 505'6 |
Corn September 25 | CU25 | 471'0 | 1'2 | 472'2 | 468'6 |
Corn December 25 | CZ25 | 468'4 | 0'4 | 469'4 | 467'0 |
Corn March 26 | CH26 | 479'2 | -0'2 | 480'4 | 478'0 |
Soybean Meal March 25 | SMH25 | 311'8 | --2'2 | 314'7 | 311'1 |
Soybeans March 25 | SH25 | 1067'2 | --7'6 | 1079'6 | 1066'4 |
Soybeans May 25 | SK25 | 1081'2 | --6'6 | 1092'4 | 1080'6 |
Soybeans July 25 | SN25 | 1094'6 | --6'0 | 1104'6 | 1094'0 |
Soybeans August 25 | SQ25 | 1089'0 | --5'0 | 1097'2 | 1087'2 |
Soybeans September 25 | SU25 | 1067'0 | --7'0 | 1075'4 | 1066'0 |
Soybeans November 25 | SX25 | 1066'4 | --7'0 | 1074'4 | 1065'4 |
Soybeans January 26 | SF26 | 1075'4 | --5'6 | 1082'0 | 1073'4 |
Wheat SRW March 25 | WH25 | 580'4 | 3'4 | 583'6 | 576'6 |
Wheat SRW July 25 | WN25 | 603'4 | 4'2 | 605'6 | 598'2 |
Data provided by StoneX. All prices delayed 10 minutes.