Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn March 25 | CH25 | 453'6 | 5'2 | 454'2 | 448'4 |
Corn May 25 | CK25 | 460'4 | 5'4 | 461'0 | 455'0 |
Corn July 25 | CN25 | 463'6 | 6'4 | 464'0 | 457'4 |
Corn September 25 | CU25 | 440'4 | 4'4 | 441'0 | 435'4 |
Corn December 25 | CZ25 | 441'6 | 4'4 | 442'4 | 437'2 |
Soybean Meal January 25 | SMF25 | 305'7 | 12'8 | 306'5 | 294'6 |
Soybeans March 25 | SH25 | 997'2 | 16'0 | 998'0 | 981'0 |
Soybeans May 25 | SK25 | 1007'4 | 17'4 | 1008'2 | 989'4 |
Soybeans July 25 | SN25 | 1018'4 | 17'2 | 1019'2 | 1001'2 |
Soybeans August 25 | SQ25 | 1016'6 | 16'6 | 1017'4 | 1000'0 |
Soybeans September 25 | SU25 | 1005'4 | 16'0 | 1006'0 | 989'6 |
Soybeans November 25 | SX25 | 1009'4 | 15'4 | 1010'2 | 993'6 |
Wheat SRW March 25 | WH25 | 541'0 | 6'2 | 544'0 | 533'6 |
Wheat SRW July 25 | WN25 | 559'4 | 7'0 | 561'4 | 552'4 |
Data provided by StoneX. All prices delayed 10 minutes.