Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn December 24 | CZ24 | 428'2 | --2'0 | 432'0 | 427'4 |
Corn March 25 | CH25 | 438'0 | --2'0 | 442'2 | 437'6 |
Corn May 25 | CK25 | 445'0 | --2'0 | 449'2 | 446'0 |
Corn July 25 | CN25 | 448'2 | --1'6 | 452'2 | 448'0 |
Corn September 25 | CU25 | 434'6 | --2'0 | 438'2 | 434'6 |
Corn December 25 | CZ25 | 438'6 | --2'2 | 442'4 | 438'4 |
Oats December 24 | OZ24 | 351'2 | 6'4 | 348'0 | 344'0 |
Soybean Meal December 24 | SMZ24 | 288'7 | --0'7 | 290'9 | 287'4 |
Soybean Meal-Extruded December 24 | SMZ24 | 288'7 | --0'7 | 290'9 | 287'4 |
Soybeans January 25 | SF25 | 983'6 | --6'6 | 998'6 | 983'0 |
Soybeans March 25 | SH25 | 990'4 | --8'6 | 1006'2 | 990'6 |
Soybeans May 25 | SK25 | 1003'0 | --9'4 | 1019'0 | 1002'4 |
Soybeans July 25 | SN25 | 1014'6 | --10'4 | 1031'2 | 1014'4 |
Soybeans August 25 | SQ25 | 1013'4 | --11'2 | 1030'2 | 1013'4 |
Soybeans September 25 | SU25 | 1003'0 | --11'2 | 1018'6 | 1003'0 |
Soybeans November 25 | SX25 | 1005'4 | --9'6 | 1020'0 | 1005'2 |
Wheat SRW December 24 | WZ24 | 551'2 | --1'2 | 557'4 | 549'6 |
Wheat SRW March 25 | WH25 | 571'0 | --1'2 | 577'4 | 569'2 |
Wheat SRW July 25 | WN25 | 588'0 | --1'2 | 594'2 | 586'6 |
Data provided by StoneX. All prices delayed 10 minutes.