Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn May 25 | CK25 | 464'0 | --6'2 | 472'0 | 460'2 |
Corn July 25 | CN25 | 470'2 | --6'6 | 478'2 | 467'0 |
Corn September 25 | CU25 | 444'0 | --5'6 | 450'6 | 443'2 |
Corn December 25 | CZ25 | 449'2 | --5'2 | 455'0 | 449'0 |
Corn March 26 | CH26 | 461'4 | --4'6 | 466'6 | 461'2 |
Soybean Meal March 25 | SMH25 | 295'0 | 0'6 | 295'0 | 295'0 |
Soybeans May 25 | SK25 | 1003'4 | --7'6 | 1014'0 | 1001'2 |
Soybeans July 25 | SN25 | 1018'0 | --7'4 | 1028'0 | 1016'0 |
Soybeans August 25 | SQ25 | 1016'0 | --7'2 | 1025'4 | 1014'0 |
Soybeans September 25 | SU25 | 1003'4 | --7'2 | 1013'0 | 1001'4 |
Soybeans November 25 | SX25 | 1008'4 | --7'0 | 1018'0 | 1006'4 |
Soybeans January 26 | SF26 | 1020'6 | --6'6 | 1030'2 | 1019'0 |
Wheat SRW May 25 | WK25 | 555'6 | --1'0 | 561'4 | 550'2 |
Wheat SRW July 25 | WN25 | 571'2 | -0'4 | 576'2 | 565'6 |
Wheat SRW September 25 | WU25 | 587'6 | -0'6 | 592'6 | 582'4 |
Data provided by StoneX. All prices delayed 10 minutes.
