Cash Grain Bids
Ada
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 25 | 4.56 | -0.02 | 0'4 | 458'2 | CK25 |
Corn | APRIL 25 | 4.53 | -0.05 | 0'4 | 458'2 | CK25 |
Corn | MAY 25 | 4.61 | 0.03 | 0'4 | 458'2 | CK25 |
Corn | JUNE 25 | 4.64 | -0.01 | 0'0 | 465'2 | CN25 |
Corn | JULY 25 | 4.64 | -0.01 | 0'0 | 465'2 | CN25 |
Corn | OCT-NOV 25 | 3.99 | -0.50 | 0'2 | 448'6 | CZ25 |
Corn | JANUARY 26 | 4.17 | -0.45 | 0'0 | 462'0 | CH26 |
Soybeans | MARCH 25 | 9.85 | -0.17 | 0'4 | 1002'2 | SK25 |
Soybeans | APRIL 25 | 9.88 | -0.14 | 0'4 | 1002'2 | SK25 |
Soybeans | MAY 25 | 9.92 | -0.10 | 0'4 | 1002'2 | SK25 |
Soybeans | JUNE 25 | 10.04 | -0.12 | 0'4 | 1016'0 | SN25 |
Soybeans | JULY 25 | 10.04 | -0.12 | 0'4 | 1016'0 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.46 | -0.60 | 0'0 | 1006'4 | SX25 |
Soybeans | JANUARY 26 | 9.69 | -0.50 | 0'0 | 1019'2 | SF26 |
Wheat SRW | MARCH 25 | 4.93 | -0.50 | 0'2 | 543'4 | WK25 |
Wheat SRW | JULY 25 | 5.14 | -0.45 | 0'2 | 559'4 | WN25 |
Arlington
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 25 | 4.56 | -0.02 | 0'4 | 458'2 | CK25 |
Corn | APRIL 25 | 4.53 | -0.05 | 0'4 | 458'2 | CK25 |
Corn | MAY 25 | 4.61 | 0.03 | 0'4 | 458'2 | CK25 |
Corn | JUNE 25 | 4.64 | -0.01 | 0'0 | 465'2 | CN25 |
Corn | JULY 25 | 4.64 | -0.01 | 0'0 | 465'2 | CN25 |
Corn | OCT-NOV 25 | 3.99 | -0.50 | 0'2 | 448'6 | CZ25 |
Corn | JANUARY 26 | 4.17 | -0.45 | 0'0 | 462'0 | CH26 |
Soybeans | MARCH 25 | 9.85 | -0.17 | 0'4 | 1002'2 | SK25 |
Soybeans | APRIL 25 | 9.88 | -0.14 | 0'4 | 1002'2 | SK25 |
Soybeans | MAY 25 | 9.92 | -0.10 | 0'4 | 1002'2 | SK25 |
Soybeans | JUNE 25 | 10.04 | -0.12 | 0'4 | 1016'0 | SN25 |
Soybeans | JULY 25 | 10.04 | -0.12 | 0'4 | 1016'0 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.46 | -0.60 | 0'0 | 1006'4 | SX25 |
Soybeans | JANUARY 26 | 9.69 | -0.50 | 0'0 | 1019'2 | SF26 |
Wheat SRW | MARCH 25 | 4.93 | -0.50 | 0'2 | 543'4 | WK25 |
Wheat SRW | JULY 25 | 5.14 | -0.45 | 0'2 | 559'4 | WN25 |
Cairo
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 25 | 4.56 | -0.02 | 0'4 | 458'2 | CK25 |
Corn | APRIL 25 | 4.53 | -0.05 | 0'4 | 458'2 | CK25 |
Corn | MAY 25 | 4.61 | 0.03 | 0'4 | 458'2 | CK25 |
Corn | JUNE 25 | 4.64 | -0.01 | 0'0 | 465'2 | CN25 |
Corn | JULY 25 | 4.64 | -0.01 | 0'0 | 465'2 | CN25 |
Corn | OCT-NOV 25 | 3.99 | -0.50 | 0'2 | 448'6 | CZ25 |
Corn | JANUARY 26 | 4.17 | -0.45 | 0'0 | 462'0 | CH26 |
Soybeans | MARCH 25 | 9.85 | -0.17 | 0'4 | 1002'2 | SK25 |
Soybeans | APRIL 25 | 9.88 | -0.14 | 0'4 | 1002'2 | SK25 |
Soybeans | MAY 25 | 9.92 | -0.10 | 0'4 | 1002'2 | SK25 |
Soybeans | JUNE 25 | 10.04 | -0.12 | 0'4 | 1016'0 | SN25 |
Soybeans | JULY 25 | 10.04 | -0.12 | 0'4 | 1016'0 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.46 | -0.60 | 0'0 | 1006'4 | SX25 |
Soybeans | JANUARY 26 | 9.69 | -0.50 | 0'0 | 1019'2 | SF26 |
Wheat SRW | MARCH 25 | 4.93 | -0.50 | 0'2 | 543'4 | WK25 |
Wheat SRW | JULY 25 | 5.14 | -0.45 | 0'2 | 559'4 | WN25 |
Canfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 25 | 4.13 | -0.45 | 0'4 | 458'2 | CK25 |
Corn | APRIL 25 | 4.23 | -0.35 | 0'4 | 458'2 | CK25 |
Corn | MAY 25 | 4.23 | -0.35 | 0'4 | 458'2 | CK25 |
Corn | JUNE 25 | 4.30 | -0.35 | 0'0 | 465'2 | CN25 |
Corn | JULY 25 | 4.30 | -0.35 | 0'0 | 465'2 | CN25 |
Corn | OCT-NOV 25 | 3.89 | -0.60 | 0'2 | 448'6 | CZ25 |
Corn | JANUARY 26 | 4.12 | -0.50 | 0'0 | 462'0 | CH26 |
Soybeans | MARCH 25 | 9.57 | -0.45 | 0'4 | 1002'2 | SK25 |
Soybeans | APRIL 25 | 9.57 | -0.45 | 0'4 | 1002'2 | SK25 |
Soybeans | MAY 25 | 9.57 | -0.45 | 0'4 | 1002'2 | SK25 |
Soybeans | JUNE 25 | 9.66 | -0.50 | 0'4 | 1016'0 | SN25 |
Soybeans | JULY 25 | 9.66 | -0.50 | 0'4 | 1016'0 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.41 | -0.65 | 0'0 | 1006'4 | SX25 |
Soybeans | JANUARY 26 | 9.59 | -0.60 | 0'0 | 1019'2 | SF26 |
Wheat SRW | DP ONLY | 4.73 | -0.70 | 0'2 | 543'4 | WK25 |
Wheat SRW | JULY 25 | 4.89 | -0.70 | 0'2 | 559'4 | WN25 |
Canfield - Direct
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 25 | 4.13 | -0.45 | 0'4 | 458'2 | CK25 |
Corn | APRIL 25 | 4.23 | -0.35 | 0'4 | 458'2 | CK25 |
Corn | MAY 25 | 4.23 | -0.35 | 0'4 | 458'2 | CK25 |
Corn | JUNE 25 | 4.30 | -0.35 | 0'0 | 465'2 | CN25 |
Corn | JULY 25 | 4.30 | -0.35 | 0'0 | 465'2 | CN25 |
Corn | OCT-NOV 25 | 3.89 | -0.60 | 0'2 | 448'6 | CZ25 |
Corn | JANUARY 26 | 4.27 | -0.35 | 0'0 | 462'0 | CH26 |
Corn | FEB-MAR 26 | 4.27 | -0.35 | 0'0 | 462'0 | CH26 |
Soybeans | MARCH 25 | 9.62 | -0.40 | 0'4 | 1002'2 | SK25 |
Soybeans | APRIL 25 | 9.62 | -0.40 | 0'4 | 1002'2 | SK25 |
Soybeans | MAY 25 | 9.62 | -0.40 | 0'4 | 1002'2 | SK25 |
Soybeans | JUNE 25 | 9.71 | -0.45 | 0'4 | 1016'0 | SN25 |
Soybeans | JULY 25 | 9.71 | -0.45 | 0'4 | 1016'0 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.31 | -0.75 | 0'0 | 1006'4 | SX25 |
Soybeans | JANUARY 26 | 9.59 | -0.60 | 0'0 | 1019'2 | SF26 |
Wheat SRW | AUG-SEP 25 | 5.21 | -0.55 | 0'4 | 576'0 | WU25 |
Columbiana
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 25 | 4.28 | -0.30 | 0'4 | 458'2 | CK25 |
Corn | APRIL 25 | 4.38 | -0.20 | 0'4 | 458'2 | CK25 |
Corn | MAY 25 | 4.38 | -0.20 | 0'4 | 458'2 | CK25 |
Corn | JUNE 25 | 4.50 | -0.15 | 0'0 | 465'2 | CN25 |
Corn | JULY 25 | 4.50 | -0.15 | 0'0 | 465'2 | CN25 |
Corn | OCT-NOV 25 | 4.09 | -0.40 | 0'2 | 448'6 | CZ25 |
Corn | JANUARY 26 | 4.27 | -0.35 | 0'0 | 462'0 | CH26 |
Soybean Meal | MAR 25 - SEP 25 | 360.20 | 65.00 | 0'1 | 295'2 | SMK25 |
Soybeans | MARCH 25 | 9.42 | -0.60 | 0'4 | 1002'2 | SK25 |
Soybeans | APRIL 25 | 9.42 | -0.60 | 0'4 | 1002'2 | SK25 |
Soybeans | MAY 25 | 9.42 | -0.60 | 0'4 | 1002'2 | SK25 |
Soybeans | JUNE 25 | 9.51 | -0.65 | 0'4 | 1016'0 | SN25 |
Soybeans | JULY 25 | 9.51 | -0.65 | 0'4 | 1016'0 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.26 | -0.80 | 0'0 | 1006'4 | SX25 |
Soybeans | JANUARY 26 | 9.44 | -0.75 | 0'0 | 1019'2 | SF26 |
Wheat SRW | DP ONLY | 4.43 | -1.00 | 0'2 | 543'4 | WK25 |
Wheat SRW | JULY 25 | 4.74 | -0.85 | 0'2 | 559'4 | WN25 |
DeGraff
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 25 | 4.51 | -0.07 | 0'4 | 458'2 | CK25 |
Corn | APRIL 25 | 4.51 | -0.07 | 0'4 | 458'2 | CK25 |
Corn | MAY 25 | 4.56 | -0.02 | 0'4 | 458'2 | CK25 |
Corn | JUNE 25 | 4.59 | -0.06 | 0'0 | 465'2 | CN25 |
Corn | JULY 25 | 4.59 | -0.06 | 0'0 | 465'2 | CN25 |
Corn | OCT-NOV 25 | 3.94 | -0.55 | 0'2 | 448'6 | CZ25 |
Corn | JANUARY 26 | 4.12 | -0.50 | 0'0 | 462'0 | CH26 |
Soybeans | MARCH 25 | 9.85 | -0.17 | 0'4 | 1002'2 | SK25 |
Soybeans | APRIL 25 | 9.88 | -0.14 | 0'4 | 1002'2 | SK25 |
Soybeans | MAY 25 | 9.92 | -0.10 | 0'4 | 1002'2 | SK25 |
Soybeans | JUNE 25 | 10.04 | -0.12 | 0'4 | 1016'0 | SN25 |
Soybeans | JULY 25 | 10.04 | -0.12 | 0'4 | 1016'0 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.46 | -0.60 | 0'0 | 1006'4 | SX25 |
Soybeans | JANUARY 26 | 9.69 | -0.50 | 0'0 | 1019'2 | SF26 |
Wheat SRW | MARCH 25 | 4.93 | -0.50 | 0'2 | 543'4 | WK25 |
Wheat SRW | JULY 25 | 5.14 | -0.45 | 0'2 | 559'4 | WN25 |
Derby
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|
East Liverpool
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 25 | 4.33 | -0.25 | 0'4 | 458'2 | CK25 |
Corn | APRIL 25 | 4.43 | -0.15 | 0'4 | 458'2 | CK25 |
Corn | MAY 25 | 4.43 | -0.15 | 0'4 | 458'2 | CK25 |
Corn | JUNE 25 | 4.45 | -0.20 | 0'0 | 465'2 | CN25 |
Corn | JULY 25 | 4.45 | -0.20 | 0'0 | 465'2 | CN25 |
Corn | FEB-MAR 26 | 4.42 | -0.20 | 0'0 | 462'0 | CH26 |
Soybeans | MARCH 25 | 9.87 | -0.15 | 0'4 | 1002'2 | SK25 |
Soybeans | APRIL 25 | 9.87 | -0.15 | 0'4 | 1002'2 | SK25 |
Soybeans | MAY 25 | 9.87 | -0.15 | 0'4 | 1002'2 | SK25 |
Soybeans | JUNE 25 | 9.96 | -0.20 | 0'4 | 1016'0 | SN25 |
Soybeans | JULY 25 | 9.96 | -0.20 | 0'4 | 1016'0 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.56 | -0.50 | 0'0 | 1006'4 | SX25 |
Soybeans | NOVEMBER 25 | 9.66 | -0.40 | 0'0 | 1006'4 | SX25 |
Soybeans | JANUARY 26 | 9.84 | -0.35 | 0'0 | 1019'2 | SF26 |
Wheat SRW | APRIL 25 | 5.23 | -0.20 | 0'2 | 543'4 | WK25 |
Fletcher
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 25 | 4.51 | -0.07 | 0'4 | 458'2 | CK25 |
Corn | APRIL 25 | 4.51 | -0.07 | 0'4 | 458'2 | CK25 |
Corn | MAY 25 | 4.56 | -0.02 | 0'4 | 458'2 | CK25 |
Corn | JUNE 25 | 4.59 | -0.06 | 0'0 | 465'2 | CN25 |
Corn | JULY 25 | 4.59 | -0.06 | 0'0 | 465'2 | CN25 |
Corn | OCT-NOV 25 | 3.94 | -0.55 | 0'2 | 448'6 | CZ25 |
Corn | JANUARY 26 | 4.12 | -0.50 | 0'0 | 462'0 | CH26 |
Soybeans | MARCH 25 | 9.85 | -0.17 | 0'4 | 1002'2 | SK25 |
Soybeans | APRIL 25 | 9.88 | -0.14 | 0'4 | 1002'2 | SK25 |
Soybeans | MAY 25 | 9.92 | -0.10 | 0'4 | 1002'2 | SK25 |
Soybeans | JUNE 25 | 10.04 | -0.12 | 0'4 | 1016'0 | SN25 |
Soybeans | JULY 25 | 10.04 | -0.12 | 0'4 | 1016'0 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.46 | -0.60 | 0'0 | 1006'4 | SX25 |
Soybeans | JANUARY 26 | 9.69 | -0.50 | 0'0 | 1019'2 | SF26 |
Wheat SRW | MARCH 25 | 4.93 | -0.50 | 0'2 | 543'4 | WK25 |
Wheat SRW | JULY 25 | 5.14 | -0.45 | 0'2 | 559'4 | WN25 |
Garfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 25 | 4.18 | -0.40 | 0'4 | 458'2 | CK25 |
Corn | APRIL 25 | 4.28 | -0.30 | 0'4 | 458'2 | CK25 |
Corn | MAY 25 | 4.28 | -0.30 | 0'4 | 458'2 | CK25 |
Corn | JUNE 25 | 4.35 | -0.30 | 0'0 | 465'2 | CN25 |
Corn | JULY 25 | 4.35 | -0.30 | 0'0 | 465'2 | CN25 |
Corn | OCT-NOV 25 | 4.04 | -0.45 | 0'2 | 448'6 | CZ25 |
Corn | JANUARY 26 | 4.22 | -0.40 | 0'0 | 462'0 | CH26 |
Soybeans | MARCH 25 | 9.57 | -0.45 | 0'4 | 1002'2 | SK25 |
Soybeans | APRIL 25 | 9.57 | -0.45 | 0'4 | 1002'2 | SK25 |
Soybeans | MAY 25 | 9.57 | -0.45 | 0'4 | 1002'2 | SK25 |
Soybeans | JUNE 25 | 9.66 | -0.50 | 0'4 | 1016'0 | SN25 |
Soybeans | JULY 25 | 9.66 | -0.50 | 0'4 | 1016'0 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.41 | -0.65 | 0'0 | 1006'4 | SX25 |
Soybeans | JANUARY 26 | 9.59 | -0.60 | 0'0 | 1019'2 | SF26 |
Wheat SRW | DP ONLY | 4.73 | -0.70 | 0'2 | 543'4 | WK25 |
Wheat SRW | JULY 25 | 4.89 | -0.70 | 0'2 | 559'4 | WN25 |
Kenton
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 25 | 4.61 | 0.03 | 0'4 | 458'2 | CK25 |
Corn | APRIL 25 | 4.61 | 0.03 | 0'4 | 458'2 | CK25 |
Corn | MAY 25 | 4.66 | 0.08 | 0'4 | 458'2 | CK25 |
Corn | JUNE 25 | 4.69 | 0.04 | 0'0 | 465'2 | CN25 |
Corn | JULY 25 | 4.69 | 0.04 | 0'0 | 465'2 | CN25 |
Corn | OCT-NOV 25 | 4.04 | -0.45 | 0'2 | 448'6 | CZ25 |
Corn | JANUARY 26 | 4.22 | -0.40 | 0'0 | 462'0 | CH26 |
Soybeans | MARCH 25 | 9.90 | -0.12 | 0'4 | 1002'2 | SK25 |
Soybeans | APRIL 25 | 9.93 | -0.09 | 0'4 | 1002'2 | SK25 |
Soybeans | MAY 25 | 9.97 | -0.05 | 0'4 | 1002'2 | SK25 |
Soybeans | JUNE 25 | 10.09 | -0.07 | 0'4 | 1016'0 | SN25 |
Soybeans | JULY 25 | 10.09 | -0.07 | 0'4 | 1016'0 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.51 | -0.55 | 0'0 | 1006'4 | SX25 |
Soybeans | JANUARY 26 | 9.74 | -0.45 | 0'0 | 1019'2 | SF26 |
Wheat SRW | MARCH 25 | 4.93 | -0.50 | 0'2 | 543'4 | WK25 |
Wheat SRW | JULY 25 | 5.14 | -0.45 | 0'2 | 559'4 | WN25 |
Lisbon
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 25 | 4.18 | -0.40 | 0'4 | 458'2 | CK25 |
Corn | APRIL 25 | 4.28 | -0.30 | 0'4 | 458'2 | CK25 |
Corn | MAY 25 | 4.28 | -0.30 | 0'4 | 458'2 | CK25 |
Corn | JUNE 25 | 4.35 | -0.30 | 0'0 | 465'2 | CN25 |
Corn | JULY 25 | 4.35 | -0.30 | 0'0 | 465'2 | CN25 |
Corn | OCT-NOV 25 | 3.99 | -0.50 | 0'2 | 448'6 | CZ25 |
Corn | JANUARY 26 | 4.22 | -0.40 | 0'0 | 462'0 | CH26 |
Soybeans | MARCH 25 | 9.57 | -0.45 | 0'4 | 1002'2 | SK25 |
Soybeans | APRIL 25 | 9.57 | -0.45 | 0'4 | 1002'2 | SK25 |
Soybeans | MAY 25 | 9.57 | -0.45 | 0'4 | 1002'2 | SK25 |
Soybeans | JUNE 25 | 9.66 | -0.50 | 0'4 | 1016'0 | SN25 |
Soybeans | JULY 25 | 9.66 | -0.50 | 0'4 | 1016'0 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.41 | -0.65 | 0'0 | 1006'4 | SX25 |
Soybeans | JANUARY 26 | 9.59 | -0.60 | 0'0 | 1019'2 | SF26 |
Wheat SRW | DP ONLY | 4.73 | -0.70 | 0'2 | 543'4 | WK25 |
Wheat SRW | JULY 25 | 4.89 | -0.70 | 0'2 | 559'4 | WN25 |
Marysville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 25 | 4.61 | 0.03 | 0'4 | 458'2 | CK25 |
Corn | APRIL 25 | 4.61 | 0.03 | 0'4 | 458'2 | CK25 |
Corn | MAY 25 | 4.66 | 0.08 | 0'4 | 458'2 | CK25 |
Corn | JUNE 25 | 4.69 | 0.04 | 0'0 | 465'2 | CN25 |
Corn | JULY 25 | 4.69 | 0.04 | 0'0 | 465'2 | CN25 |
Corn | OCT-NOV 25 | 4.04 | -0.45 | 0'2 | 448'6 | CZ25 |
Corn | JANUARY 26 | 4.22 | -0.40 | 0'0 | 462'0 | CH26 |
Soybeans | MARCH 25 | 9.90 | -0.12 | 0'4 | 1002'2 | SK25 |
Soybeans | APRIL 25 | 9.93 | -0.09 | 0'4 | 1002'2 | SK25 |
Soybeans | MAY 25 | 9.97 | -0.05 | 0'4 | 1002'2 | SK25 |
Soybeans | JUNE 25 | 10.09 | -0.07 | 0'4 | 1016'0 | SN25 |
Soybeans | JULY 25 | 10.09 | -0.07 | 0'4 | 1016'0 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.51 | -0.55 | 0'0 | 1006'4 | SX25 |
Soybeans | JANUARY 26 | 9.74 | -0.45 | 0'0 | 1019'2 | SF26 |
Wheat SRW | MARCH 25 | 4.93 | -0.50 | 0'2 | 543'4 | WK25 |
Wheat SRW | JULY 25 | 5.14 | -0.45 | 0'2 | 559'4 | WN25 |
McCutchenville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | DP ONLY | 4.49 | -0.09 | 0'4 | 458'2 | CK25 |
Corn | OCT-NOV 25 | 3.92 | -0.57 | 0'2 | 448'6 | CZ25 |
Soybeans | DP ONLY | 9.80 | -0.22 | 0'4 | 1002'2 | SK25 |
Soybeans | SEP-OCT-NOV 25 | 9.39 | -0.67 | 0'0 | 1006'4 | SX25 |
Wheat SRW | DP ONLY | 4.93 | -0.50 | 0'2 | 543'4 | WK25 |
Wheat SRW | JULY 25 | 5.14 | -0.45 | 0'2 | 559'4 | WN25 |
Mechanicsburg
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 25 | 4.51 | -0.07 | 0'4 | 458'2 | CK25 |
Corn | APRIL 25 | 4.51 | -0.07 | 0'4 | 458'2 | CK25 |
Corn | MAY 25 | 4.56 | -0.02 | 0'4 | 458'2 | CK25 |
Corn | JUNE 25 | 4.59 | -0.06 | 0'0 | 465'2 | CN25 |
Corn | JULY 25 | 4.59 | -0.06 | 0'0 | 465'2 | CN25 |
Corn | OCT-NOV 25 | 3.94 | -0.55 | 0'2 | 448'6 | CZ25 |
Corn | JANUARY 26 | 4.12 | -0.50 | 0'0 | 462'0 | CH26 |
Soybeans | MARCH 25 | 9.90 | -0.12 | 0'4 | 1002'2 | SK25 |
Soybeans | APRIL 25 | 9.93 | -0.09 | 0'4 | 1002'2 | SK25 |
Soybeans | MAY 25 | 9.97 | -0.05 | 0'4 | 1002'2 | SK25 |
Soybeans | JUNE 25 | 10.09 | -0.07 | 0'4 | 1016'0 | SN25 |
Soybeans | JULY 25 | 10.09 | -0.07 | 0'4 | 1016'0 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.51 | -0.55 | 0'0 | 1006'4 | SX25 |
Soybeans | JANUARY 26 | 9.74 | -0.45 | 0'0 | 1019'2 | SF26 |
Wheat SRW | MARCH 25 | 4.93 | -0.50 | 0'2 | 543'4 | WK25 |
Wheat SRW | JULY 25 | 5.14 | -0.45 | 0'2 | 559'4 | WN25 |
Nashport
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 25 | 4.71 | 0.13 | 0'4 | 458'2 | CK25 |
Corn | APRIL 25 | 4.71 | 0.13 | 0'4 | 458'2 | CK25 |
Corn | MAY 25 | 4.71 | 0.13 | 0'4 | 458'2 | CK25 |
Corn | JUNE 25 | 4.75 | 0.10 | 0'0 | 465'2 | CN25 |
Corn | JULY 25 | 4.75 | 0.10 | 0'0 | 465'2 | CN25 |
Corn | OCT-NOV 25 | 4.04 | -0.45 | 0'2 | 448'6 | CZ25 |
Soybeans | MARCH 25 | 9.67 | -0.35 | 0'4 | 1002'2 | SK25 |
Soybeans | APRIL 25 | 9.67 | -0.35 | 0'4 | 1002'2 | SK25 |
Soybeans | MAY 25 | 9.67 | -0.35 | 0'4 | 1002'2 | SK25 |
Soybeans | JUNE 25 | 9.81 | -0.35 | 0'4 | 1016'0 | SN25 |
Soybeans | JULY 25 | 9.81 | -0.35 | 0'4 | 1016'0 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.41 | -0.65 | 0'0 | 1006'4 | SX25 |
Wheat SRW | JULY 25 | 4.94 | -0.65 | 0'2 | 559'4 | WN25 |
New Philadelphia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 25 | 4.48 | -0.10 | 0'4 | 458'2 | CK25 |
Corn | APRIL 25 | 4.53 | -0.05 | 0'4 | 458'2 | CK25 |
Corn | MAY 25 | 4.53 | -0.05 | 0'4 | 458'2 | CK25 |
Corn | JUNE 25 | 4.60 | -0.05 | 0'0 | 465'2 | CN25 |
Corn | JULY 25 | 4.60 | -0.05 | 0'0 | 465'2 | CN25 |
Corn | OCT-NOV 25 | 3.99 | -0.50 | 0'2 | 448'6 | CZ25 |
Corn | JANUARY 26 | 4.22 | -0.40 | 0'0 | 462'0 | CH26 |
Soybeans | MARCH 25 | 9.57 | -0.45 | 0'4 | 1002'2 | SK25 |
Soybeans | APRIL 25 | 9.57 | -0.45 | 0'4 | 1002'2 | SK25 |
Soybeans | MAY 25 | 9.57 | -0.45 | 0'4 | 1002'2 | SK25 |
Soybeans | JUNE 25 | 9.66 | -0.50 | 0'4 | 1016'0 | SN25 |
Soybeans | JULY 25 | 9.66 | -0.50 | 0'4 | 1016'0 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.41 | -0.65 | 0'0 | 1006'4 | SX25 |
Soybeans | JANUARY 26 | 9.59 | -0.60 | 0'0 | 1019'2 | SF26 |
Wheat SRW | DP ONLY | 4.73 | -0.70 | 0'2 | 543'4 | WK25 |
Wheat SRW | JULY 25 | 4.89 | -0.70 | 0'2 | 559'4 | WN25 |
Richwood
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 25 | 4.49 | -0.09 | 0'4 | 458'2 | CK25 |
Corn | APRIL 25 | 4.49 | -0.09 | 0'4 | 458'2 | CK25 |
Corn | MAY 25 | 4.54 | -0.04 | 0'4 | 458'2 | CK25 |
Corn | JUNE 25 | 4.57 | -0.08 | 0'0 | 465'2 | CN25 |
Corn | JULY 25 | 4.57 | -0.08 | 0'0 | 465'2 | CN25 |
Corn | OCT-NOV 25 | 3.92 | -0.57 | 0'2 | 448'6 | CZ25 |
Corn | JANUARY 26 | 4.10 | -0.52 | 0'0 | 462'0 | CH26 |
Soybeans | MARCH 25 | 9.80 | -0.22 | 0'4 | 1002'2 | SK25 |
Soybeans | APRIL 25 | 9.81 | -0.21 | 0'4 | 1002'2 | SK25 |
Soybeans | MAY 25 | 9.85 | -0.17 | 0'4 | 1002'2 | SK25 |
Soybeans | JUNE 25 | 9.97 | -0.19 | 0'4 | 1016'0 | SN25 |
Soybeans | JULY 25 | 9.97 | -0.19 | 0'4 | 1016'0 | SN25 |
Soybeans | SEP-OCT-NOV 25 | 9.39 | -0.67 | 0'0 | 1006'4 | SX25 |
Soybeans | JANUARY 26 | 9.62 | -0.57 | 0'0 | 1019'2 | SF26 |
Wheat SRW | MARCH 25 | 4.93 | -0.50 | 0'2 | 543'4 | WK25 |
Wheat SRW | JULY 25 | 5.14 | -0.45 | 0'2 | 559'4 | WN25 |
Thackery
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | MARCH 25 | 4.51 | -0.07 | 0'4 | 458'2 | CK25 |
Corn | APRIL 25 | 4.51 | -0.07 | 0'4 | 458'2 | CK25 |
Corn | MAY 25 | 4.56 | -0.02 | 0'4 | 458'2 | CK25 |
Corn | JUNE 25 | 4.59 | -0.06 | 0'0 | 465'2 | CN25 |
Corn | JULY 25 | 4.59 | -0.06 | 0'0 | 465'2 | CN25 |
Corn | OCT-NOV 25 | 3.94 | -0.55 | 0'2 | 448'6 | CZ25 |
