Cash Grain Bids

Ada

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.10 -0.22 0'0 432'4 CH25
Corn JANUARY 25 4.07 -0.25 0'0 432'4 CH25
Corn FEBRUARY 25 4.09 -0.23 0'0 432'4 CH25
Corn MARCH 25 4.11 -0.21 0'0 432'4 CH25
Corn APRIL 25 4.15 -0.23 -1'2 437'6 CK25
Corn MAY 25 4.15 -0.23 -1'2 437'6 CK25
Corn OCT-NOV 25 3.75 -0.55 -1'4 430'2 CZ25
Soybeans DECEMBER 24 9.65 -0.27 7'2 992'4 SF25
Soybeans JANUARY 25 9.65 -0.27 7'2 992'4 SF25
Soybeans FEBRUARY 25 9.68 -0.30 6'6 997'6 SH25
Soybeans MARCH 25 9.68 -0.30 6'6 997'6 SH25
Soybeans SEP-OCT-NOV 25 9.42 -0.65 2'0 1007'4 SX25
Wheat SRW DECEMBER 24 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JANUARY 25 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JULY 25 5.14 -0.50 2'0 563'6 WN25

Arlington

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.10 -0.22 0'0 432'4 CH25
Corn JANUARY 25 4.07 -0.25 0'0 432'4 CH25
Corn FEBRUARY 25 4.09 -0.23 0'0 432'4 CH25
Corn MARCH 25 4.11 -0.21 0'0 432'4 CH25
Corn APRIL 25 4.15 -0.23 -1'2 437'6 CK25
Corn MAY 25 4.15 -0.23 -1'2 437'6 CK25
Corn OCT-NOV 25 3.75 -0.55 -1'4 430'2 CZ25
Soybeans DECEMBER 24 9.65 -0.27 7'2 992'4 SF25
Soybeans JANUARY 25 9.65 -0.27 7'2 992'4 SF25
Soybeans FEBRUARY 25 9.68 -0.30 6'6 997'6 SH25
Soybeans MARCH 25 9.68 -0.30 6'6 997'6 SH25
Soybeans SEP-OCT-NOV 25 9.42 -0.65 2'0 1007'4 SX25
Wheat SRW DECEMBER 24 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JANUARY 25 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JULY 25 5.14 -0.50 2'0 563'6 WN25

Cairo

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.10 -0.22 0'0 432'4 CH25
Corn JANUARY 25 4.07 -0.25 0'0 432'4 CH25
Corn FEBRUARY 25 4.09 -0.23 0'0 432'4 CH25
Corn MARCH 25 4.11 -0.21 0'0 432'4 CH25
Corn APRIL 25 4.15 -0.23 -1'2 437'6 CK25
Corn MAY 25 4.15 -0.23 -1'2 437'6 CK25
Corn OCT-NOV 25 3.75 -0.55 -1'4 430'2 CZ25
Soybeans DECEMBER 24 9.65 -0.27 7'2 992'4 SF25
Soybeans JANUARY 25 9.65 -0.27 7'2 992'4 SF25
Soybeans FEBRUARY 25 9.68 -0.30 6'6 997'6 SH25
Soybeans MARCH 25 9.68 -0.30 6'6 997'6 SH25
Soybeans SEP-OCT-NOV 25 9.42 -0.65 2'0 1007'4 SX25
Wheat SRW DECEMBER 24 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JANUARY 25 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JULY 25 5.14 -0.50 2'0 563'6 WN25

Canfield

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 3.82 -0.50 0'0 432'4 CH25
Corn JANUARY 25 3.87 -0.45 0'0 432'4 CH25
Corn FEBRUARY 25 3.87 -0.45 0'0 432'4 CH25
Corn MARCH 25 3.87 -0.45 0'0 432'4 CH25
Corn APRIL 25 3.88 -0.50 -1'2 437'6 CK25
Corn MAY 25 3.88 -0.50 -1'2 437'6 CK25
Corn OCT-NOV 25 3.70 -0.60 -1'4 430'2 CZ25
Soybeans DECEMBER 24 9.42 -0.50 7'2 992'4 SF25
Soybeans JANUARY 25 9.42 -0.50 7'2 992'4 SF25
Soybeans FEBRUARY 25 9.48 -0.50 6'6 997'6 SH25
Soybeans MARCH 25 9.48 -0.50 6'6 997'6 SH25
Soybeans April 25 9.59 -0.50 5'0 1008'6 SK25
Soybeans MAY 25 9.59 -0.50 5'0 1008'6 SK25
Soybeans SEP-OCT-NOV 25 9.42 -0.65 2'0 1007'4 SX25
Wheat SRW DP ONLY 4.69 -0.80 2'0 549'2 WH25
Wheat SRW JULY 25 4.94 -0.70 2'0 563'6 WN25

Canfield - Direct

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 3.77 -0.55 0'0 432'4 CH25
Corn JANUARY 25 3.97 -0.35 0'0 432'4 CH25
Corn FEBRUARY 25 3.97 -0.35 0'0 432'4 CH25
Corn MARCH 25 3.97 -0.35 0'0 432'4 CH25
Corn APRIL 25 3.98 -0.40 -1'2 437'6 CK25
Corn MAY 25 3.98 -0.40 -1'2 437'6 CK25
Corn OCT-NOV 25 3.70 -0.60 -1'4 430'2 CZ25
Soybeans DECEMBER 24 9.42 -0.50 7'2 992'4 SF25
Soybeans JANUARY 25 9.42 -0.50 7'2 992'4 SF25
Soybeans FEBRUARY 25 9.48 -0.50 6'6 997'6 SH25
Soybeans MARCH 25 9.48 -0.50 6'6 997'6 SH25
Soybeans April 25 9.59 -0.50 5'0 1008'6 SK25
Soybeans MAY 25 9.59 -0.50 5'0 1008'6 SK25
Soybeans SEP-OCT-NOV 25 9.32 -0.75 2'0 1007'4 SX25

Columbiana

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 3.97 -0.35 0'0 432'4 CH25
Corn JANUARY 25 4.02 -0.30 0'0 432'4 CH25
Corn FEBRUARY 25 4.02 -0.30 0'0 432'4 CH25
Corn MARCH 25 4.02 -0.30 0'0 432'4 CH25
Corn APRIL 25 4.03 -0.35 -1'2 437'6 CK25
Corn MAY 25 4.03 -0.35 -1'2 437'6 CK25
Corn OCT-NOV 25 3.85 -0.45 -1'4 430'2 CZ25
Soybean Meal DEC 24 - SEP 25 356.90 70.00 3'5 286'9 SMZ24
Soybeans DECEMBER 24 9.27 -0.65 7'2 992'4 SF25
Soybeans JANUARY 25 9.27 -0.65 7'2 992'4 SF25
Soybeans FEBRUARY 25 9.33 -0.65 6'6 997'6 SH25
Soybeans MARCH 25 9.33 -0.65 6'6 997'6 SH25
Soybeans April 25 9.44 -0.65 5'0 1008'6 SK25
Soybeans MAY 25 9.44 -0.65 5'0 1008'6 SK25
Soybeans SEP-OCT-NOV 25 9.27 -0.80 2'0 1007'4 SX25
Wheat SRW DP ONLY 4.39 -1.10 2'0 549'2 WH25
Wheat SRW JULY 25 4.79 -0.85 2'0 563'6 WN25

DeGraff

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.05 -0.27 0'0 432'4 CH25
Corn JANUARY 25 4.02 -0.30 0'0 432'4 CH25
Corn FEBRUARY 25 4.04 -0.28 0'0 432'4 CH25
Corn MARCH 25 4.06 -0.26 0'0 432'4 CH25
Corn APRIL 25 4.10 -0.28 -1'2 437'6 CK25
Corn MAY 25 4.10 -0.28 -1'2 437'6 CK25
Corn OCT-NOV 25 3.70 -0.60 -1'4 430'2 CZ25
Soybeans DECEMBER 24 9.65 -0.27 7'2 992'4 SF25
Soybeans JANUARY 25 9.65 -0.27 7'2 992'4 SF25
Soybeans FEBRUARY 25 9.68 -0.30 6'6 997'6 SH25
Soybeans MARCH 25 9.68 -0.30 6'6 997'6 SH25
Soybeans SEP-OCT-NOV 25 9.42 -0.65 2'0 1007'4 SX25
Wheat SRW DECEMBER 24 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JANUARY 25 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JULY 25 5.14 -0.50 2'0 563'6 WN25

Derby

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DP ONLY 4.03 -0.29 0'0 432'4 CH25
Soybeans DP ONLY 9.58 -0.34 7'2 992'4 SF25

East Liverpool

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.07 -0.25 0'0 432'4 CH25
Corn FEBRUARY 25 4.17 -0.15 0'0 432'4 CH25
Corn MARCH 25 4.17 -0.15 0'0 432'4 CH25
Corn APRIL 25 4.18 -0.20 -1'2 437'6 CK25
Corn MAY 25 4.18 -0.20 -1'2 437'6 CK25
Soybeans DECEMBER 24 9.72 -0.20 7'2 992'4 SF25
Soybeans JANUARY 25 9.72 -0.20 7'2 992'4 SF25
Soybeans FEBRUARY 25 9.73 -0.25 6'6 997'6 SH25
Soybeans MARCH 25 9.73 -0.25 6'6 997'6 SH25
Soybeans April 25 9.84 -0.25 5'0 1008'6 SK25
Soybeans MAY 25 9.84 -0.25 5'0 1008'6 SK25
Soybeans SEP-OCT-NOV 25 9.57 -0.50 2'0 1007'4 SX25

Fletcher

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.05 -0.27 0'0 432'4 CH25
Corn JANUARY 25 4.02 -0.30 0'0 432'4 CH25
Corn FEBRUARY 25 4.04 -0.28 0'0 432'4 CH25
Corn MARCH 25 4.06 -0.26 0'0 432'4 CH25
Corn APRIL 25 4.10 -0.28 -1'2 437'6 CK25
Corn MAY 25 4.10 -0.28 -1'2 437'6 CK25
Corn OCT-NOV 25 3.70 -0.60 -1'4 430'2 CZ25
Soybeans DECEMBER 24 9.65 -0.27 7'2 992'4 SF25
Soybeans JANUARY 25 9.65 -0.27 7'2 992'4 SF25
Soybeans FEBRUARY 25 9.68 -0.30 6'6 997'6 SH25
Soybeans MARCH 25 9.68 -0.30 6'6 997'6 SH25
Soybeans SEP-OCT-NOV 25 9.42 -0.65 2'0 1007'4 SX25
Wheat SRW DECEMBER 24 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JANUARY 25 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JULY 25 5.14 -0.50 2'0 563'6 WN25

Garfield

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 3.87 -0.45 0'0 432'4 CH25
Corn JANUARY 25 3.92 -0.40 0'0 432'4 CH25
Corn FEBRUARY 25 3.92 -0.40 0'0 432'4 CH25
Corn MARCH 25 3.92 -0.40 0'0 432'4 CH25
Corn APRIL 25 3.93 -0.45 -1'2 437'6 CK25
Corn MAY 25 3.93 -0.45 -1'2 437'6 CK25
Corn OCT-NOV 25 3.80 -0.50 -1'4 430'2 CZ25
Soybeans DECEMBER 24 9.42 -0.50 7'2 992'4 SF25
Soybeans JANUARY 25 9.42 -0.50 7'2 992'4 SF25
Soybeans FEBRUARY 25 9.48 -0.50 6'6 997'6 SH25
Soybeans MARCH 25 9.48 -0.50 6'6 997'6 SH25
Soybeans April 25 9.59 -0.50 5'0 1008'6 SK25
Soybeans MAY 25 9.59 -0.50 5'0 1008'6 SK25
Soybeans SEP-OCT-NOV 25 9.42 -0.65 2'0 1007'4 SX25
Wheat SRW DP ONLY 4.69 -0.80 2'0 549'2 WH25
Wheat SRW JULY 25 4.94 -0.70 2'0 563'6 WN25

Kenton

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.15 -0.17 0'0 432'4 CH25
Corn JANUARY 25 4.12 -0.20 0'0 432'4 CH25
Corn FEBRUARY 25 4.14 -0.18 0'0 432'4 CH25
Corn MARCH 25 4.16 -0.16 0'0 432'4 CH25
Corn APRIL 25 4.20 -0.18 -1'2 437'6 CK25
Corn MAY 25 4.20 -0.18 -1'2 437'6 CK25
Corn OCT-NOV 25 3.80 -0.50 -1'4 430'2 CZ25
Soybeans DECEMBER 24 9.70 -0.22 7'2 992'4 SF25
Soybeans JANUARY 25 9.70 -0.22 7'2 992'4 SF25
Soybeans FEBRUARY 25 9.73 -0.25 6'6 997'6 SH25
Soybeans MARCH 25 9.73 -0.25 6'6 997'6 SH25
Soybeans SEP-OCT-NOV 25 9.47 -0.60 2'0 1007'4 SX25
Wheat SRW DECEMBER 24 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JANUARY 25 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JULY 25 5.14 -0.50 2'0 563'6 WN25

Lisbon

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 3.92 -0.40 0'0 432'4 CH25
Corn JANUARY 25 3.92 -0.40 0'0 432'4 CH25
Corn FEBRUARY 25 3.92 -0.40 0'0 432'4 CH25
Corn MARCH 25 3.92 -0.40 0'0 432'4 CH25
Corn APRIL 25 3.93 -0.45 -1'2 437'6 CK25
Corn MAY 25 3.93 -0.45 -1'2 437'6 CK25
Corn OCT-NOV 25 3.75 -0.55 -1'4 430'2 CZ25
Soybeans DECEMBER 24 9.42 -0.50 7'2 992'4 SF25
Soybeans JANUARY 25 9.42 -0.50 7'2 992'4 SF25
Soybeans FEBRUARY 25 9.48 -0.50 6'6 997'6 SH25
Soybeans MARCH 25 9.48 -0.50 6'6 997'6 SH25
Soybeans April 25 9.59 -0.50 5'0 1008'6 SK25
Soybeans MAY 25 9.59 -0.50 5'0 1008'6 SK25
Soybeans SEP-OCT-NOV 25 9.42 -0.65 2'0 1007'4 SX25
Wheat SRW DP ONLY 4.69 -0.80 2'0 549'2 WH25
Wheat SRW JULY 25 4.94 -0.70 2'0 563'6 WN25

Marysville

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.15 -0.17 0'0 432'4 CH25
Corn JANUARY 25 4.12 -0.20 0'0 432'4 CH25
Corn FEBRUARY 25 4.14 -0.18 0'0 432'4 CH25
Corn MARCH 25 4.16 -0.16 0'0 432'4 CH25
Corn APRIL 25 4.20 -0.18 -1'2 437'6 CK25
Corn MAY 25 4.20 -0.18 -1'2 437'6 CK25
Corn OCT-NOV 25 3.80 -0.50 -1'4 430'2 CZ25
Soybeans DECEMBER 24 9.70 -0.22 7'2 992'4 SF25
Soybeans JANUARY 25 9.70 -0.22 7'2 992'4 SF25
Soybeans FEBRUARY 25 9.73 -0.25 6'6 997'6 SH25
Soybeans MARCH 25 9.73 -0.25 6'6 997'6 SH25
Soybeans SEP-OCT-NOV 25 9.47 -0.60 2'0 1007'4 SX25
Wheat SRW DECEMBER 24 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JANUARY 25 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JULY 25 5.14 -0.50 2'0 563'6 WN25

McCutchenville

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.03 -0.29 0'0 432'4 CH25
Corn OCT-NOV 25 3.68 -0.62 -1'4 430'2 CZ25
Soybeans DECEMBER 24 9.58 -0.34 7'2 992'4 SF25
Soybeans SEP-OCT-NOV 25 9.35 -0.72 2'0 1007'4 SX25
Wheat SRW DECEMBER 24 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JANUARY 25 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JULY 25 5.14 -0.50 2'0 563'6 WN25

Mechanicsburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.05 -0.27 0'0 432'4 CH25
Corn JANUARY 25 4.02 -0.30 0'0 432'4 CH25
Corn FEBRUARY 25 4.04 -0.28 0'0 432'4 CH25
Corn MARCH 25 4.06 -0.26 0'0 432'4 CH25
Corn APRIL 25 4.10 -0.28 -1'2 437'6 CK25
Corn MAY 25 4.10 -0.28 -1'2 437'6 CK25
Corn OCT-NOV 25 3.70 -0.60 -1'4 430'2 CZ25
Soybeans DECEMBER 24 9.70 -0.22 7'2 992'4 SF25
Soybeans JANUARY 25 9.70 -0.22 7'2 992'4 SF25
Soybeans FEBRUARY 25 9.73 -0.25 6'6 997'6 SH25
Soybeans MARCH 25 9.73 -0.25 6'6 997'6 SH25
Soybeans SEP-OCT-NOV 25 9.47 -0.60 2'0 1007'4 SX25
Wheat SRW DECEMBER 24 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JANUARY 25 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JULY 25 5.14 -0.50 2'0 563'6 WN25

Nashport

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 3.97 -0.35 0'0 432'4 CH25
Corn JANUARY 25 4.02 -0.30 0'0 432'4 CH25
Corn FEBRUARY 25 4.02 -0.30 0'0 432'4 CH25
Corn MARCH 25 4.02 -0.30 0'0 432'4 CH25
Corn APRIL 25 4.13 -0.25 -1'2 437'6 CK25
Corn MAY 25 4.13 -0.25 -1'2 437'6 CK25
Corn OCT-NOV 25 3.80 -0.50 -1'4 430'2 CZ25
Soybeans DECEMBER 24 9.45 -0.47 7'2 992'4 SF25
Soybeans JANUARY 25 9.52 -0.40 7'2 992'4 SF25
Soybeans FEBRUARY 25 9.58 -0.40 6'6 997'6 SH25
Soybeans MARCH 25 9.58 -0.40 6'6 997'6 SH25
Soybeans SEP-OCT-NOV 25 9.42 -0.65 2'0 1007'4 SX25
Wheat SRW DP ONLY 4.39 -1.10 2'0 549'2 WH25
Wheat SRW JULY 25 4.89 -0.75 2'0 563'6 WN25

New Philadelphia

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.02 -0.30 0'0 432'4 CH25
Corn JANUARY 25 4.07 -0.25 0'0 432'4 CH25
Corn FEBRUARY 25 4.07 -0.25 0'0 432'4 CH25
Corn MARCH 25 4.07 -0.25 0'0 432'4 CH25
Corn APRIL 25 3.98 -0.40 -1'2 437'6 CK25
Corn MAY 25 3.98 -0.40 -1'2 437'6 CK25
Corn OCT-NOV 25 3.80 -0.50 -1'4 430'2 CZ25
Soybeans DECEMBER 24 9.42 -0.50 7'2 992'4 SF25
Soybeans JANUARY 25 9.42 -0.50 7'2 992'4 SF25
Soybeans FEBRUARY 25 9.48 -0.50 6'6 997'6 SH25
Soybeans MARCH 25 9.48 -0.50 6'6 997'6 SH25
Soybeans April 25 9.59 -0.50 5'0 1008'6 SK25
Soybeans MAY 25 9.59 -0.50 5'0 1008'6 SK25
Soybeans SEP-OCT-NOV 25 9.42 -0.65 2'0 1007'4 SX25
Wheat SRW DP ONLY 4.69 -0.80 2'0 549'2 WH25
Wheat SRW JULY 25 4.94 -0.70 2'0 563'6 WN25

Richwood

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.03 -0.29 0'0 432'4 CH25
Corn JANUARY 25 4.00 -0.32 0'0 432'4 CH25
Corn FEBRUARY 25 4.02 -0.30 0'0 432'4 CH25
Corn MARCH 25 4.04 -0.28 0'0 432'4 CH25
Corn APRIL 25 4.08 -0.30 -1'2 437'6 CK25
Corn MAY 25 4.08 -0.30 -1'2 437'6 CK25
Corn OCT-NOV 25 3.68 -0.62 -1'4 430'2 CZ25
Soybeans DECEMBER 24 9.58 -0.34 7'2 992'4 SF25
Soybeans JANUARY 25 9.58 -0.34 7'2 992'4 SF25
Soybeans FEBRUARY 25 9.61 -0.37 6'6 997'6 SH25
Soybeans MARCH 25 9.61 -0.37 6'6 997'6 SH25
Soybeans SEP-OCT-NOV 25 9.35 -0.72 2'0 1007'4 SX25
Wheat SRW DECEMBER 24 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JANUARY 25 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JULY 25 5.14 -0.50 2'0 563'6 WN25

Thackery

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.05 -0.27 0'0 432'4 CH25
Corn JANUARY 25 4.02 -0.30 0'0 432'4 CH25
Corn FEBRUARY 25 4.04 -0.28 0'0 432'4 CH25
Corn MARCH 25 4.06 -0.26 0'0 432'4 CH25
Corn APRIL 25 4.10 -0.28 -1'2 437'6 CK25
Corn MAY 25 4.10 -0.28 -1'2 437'6 CK25
Corn OCT-NOV 25 3.70 -0.60 -1'4 430'2 CZ25
Soybeans DECEMBER 24 9.65 -0.27 7'2 992'4 SF25
Soybeans JANUARY 25 9.65 -0.27 7'2 992'4 SF25
Soybeans FEBRUARY 25 9.68 -0.30 6'6 997'6 SH25
Soybeans MARCH 25 9.68 -0.30 6'6 997'6 SH25
Soybeans SEP-OCT-NOV 25 9.42 -0.65 2'0 1007'4 SX25
Wheat SRW DECEMBER 24 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JANUARY 25 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JULY 25 5.14 -0.50 2'0 563'6 WN25

Upper Sandusky

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.15 -0.17 0'0 432'4 CH25
Corn JANUARY 25 4.12 -0.20 0'0 432'4 CH25
Corn FEBRUARY 25 4.14 -0.18 0'0 432'4 CH25
Corn MARCH 25 4.16 -0.16 0'0 432'4 CH25
Corn APRIL 25 4.20 -0.18 -1'2 437'6 CK25
Corn MAY 25 4.20 -0.18 -1'2 437'6 CK25
Corn OCT-NOV 25 3.80 -0.50 -1'4 430'2 CZ25
Soybeans DECEMBER 24 9.70 -0.22 7'2 992'4 SF25
Soybeans JANUARY 25 9.70 -0.22 7'2 992'4 SF25
Soybeans FEBRUARY 25 9.73 -0.25 6'6 997'6 SH25
Soybeans MARCH 25 9.73 -0.25 6'6 997'6 SH25
Soybeans SEP-OCT-NOV 25 9.47 -0.60 2'0 1007'4 SX25
Wheat SRW DECEMBER 24 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JANUARY 25 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JULY 25 5.14 -0.50 2'0 563'6 WN25

Urbana

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.05 -0.27 0'0 432'4 CH25
Corn JANUARY 25 4.02 -0.30 0'0 432'4 CH25
Corn FEBRUARY 25 4.04 -0.28 0'0 432'4 CH25
Corn MARCH 25 4.06 -0.26 0'0 432'4 CH25
Corn APRIL 25 4.10 -0.28 -1'2 437'6 CK25
Corn MAY 25 4.10 -0.28 -1'2 437'6 CK25
Corn OCT-NOV 25 3.70 -0.60 -1'4 430'2 CZ25
Soybeans DECEMBER 24 9.65 -0.27 7'2 992'4 SF25
Soybeans JANUARY 25 9.65 -0.27 7'2 992'4 SF25
Soybeans FEBRUARY 25 9.68 -0.30 6'6 997'6 SH25
Soybeans MARCH 25 9.68 -0.30 6'6 997'6 SH25
Soybeans SEP-OCT-NOV 25 9.42 -0.65 2'0 1007'4 SX25
Wheat SRW DECEMBER 24 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JANUARY 25 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JULY 25 5.14 -0.50 2'0 563'6 WN25

Vanlue

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.03 -0.29 0'0 432'4 CH25
Corn OCT-NOV 25 3.68 -0.62 -1'4 430'2 CZ25
Soybeans DECEMBER 24 9.58 -0.34 7'2 992'4 SF25
Soybeans SEP-OCT-NOV 25 9.35 -0.72 2'0 1007'4 SX25
Wheat SRW DECEMBER 24 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JANUARY 25 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JULY 25 5.14 -0.50 2'0 563'6 WN25

West Liberty

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DECEMBER 24 4.05 -0.27 0'0 432'4 CH25
Corn JANUARY 25 4.02 -0.30 0'0 432'4 CH25
Corn FEBRUARY 25 4.04 -0.28 0'0 432'4 CH25
Corn MARCH 25 4.06 -0.26 0'0 432'4 CH25
Corn APRIL 25 4.10 -0.28 -1'2 437'6 CK25
Corn MAY 25 4.10 -0.28 -1'2 437'6 CK25
Corn OCT-NOV 25 3.70 -0.60 -1'4 430'2 CZ25
Soybeans DECEMBER 24 9.65 -0.27 7'2 992'4 SF25
Soybeans JANUARY 25 9.65 -0.27 7'2 992'4 SF25
Soybeans FEBRUARY 25 9.68 -0.30 6'6 997'6 SH25
Soybeans MARCH 25 9.68 -0.30 6'6 997'6 SH25
Soybeans SEP-OCT-NOV 25 9.42 -0.65 2'0 1007'4 SX25
Wheat SRW DECEMBER 24 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JANUARY 25 5.04 -0.45 2'0 549'2 WH25
Wheat SRW JULY 25 5.14 -0.50 2'0 563'6 WN25
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo