Cash Grain Bids

Ada

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.49 -0.18 11'0 467'0 CH25
Corn FEBRUARY 25 4.49 -0.18 11'0 467'0 CH25
Corn MARCH 25 4.49 -0.18 11'0 467'0 CH25
Corn APRIL 25 4.58 -0.18 11'4 476'0 CK25
Corn MAY 25 4.58 -0.18 11'4 476'0 CK25
Corn OCT-NOV 25 3.92 -0.55 0'4 447'4 CZ25
Soybeans JANUARY 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans FEBRUARY 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans MARCH 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans APRIL 25 10.03 -0.25 17'6 1028'4 SK25
Soybeans MAY 25 10.03 -0.25 17'6 1028'4 SK25
Soybeans SEP-OCT-NOV 25 9.57 -0.65 8'2 1022'0 SX25
Wheat SRW JANUARY 25 4.85 -0.45 -3'4 530'4 WH25
Wheat SRW JULY 25 5.04 -0.50 0'4 554'4 WN25

Arlington

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.49 -0.18 11'0 467'0 CH25
Corn FEBRUARY 25 4.49 -0.18 11'0 467'0 CH25
Corn MARCH 25 4.49 -0.18 11'0 467'0 CH25
Corn APRIL 25 4.58 -0.18 11'4 476'0 CK25
Corn MAY 25 4.58 -0.18 11'4 476'0 CK25
Corn OCT-NOV 25 3.92 -0.55 0'4 447'4 CZ25
Soybeans JANUARY 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans FEBRUARY 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans MARCH 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans APRIL 25 10.03 -0.25 17'6 1028'4 SK25
Soybeans MAY 25 10.03 -0.25 17'6 1028'4 SK25
Soybeans SEP-OCT-NOV 25 9.57 -0.65 8'2 1022'0 SX25
Wheat SRW JANUARY 25 4.85 -0.45 -3'4 530'4 WH25
Wheat SRW JULY 25 5.04 -0.50 0'4 554'4 WN25

Cairo

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.49 -0.18 11'0 467'0 CH25
Corn FEBRUARY 25 4.49 -0.18 11'0 467'0 CH25
Corn MARCH 25 4.49 -0.18 11'0 467'0 CH25
Corn APRIL 25 4.58 -0.18 11'4 476'0 CK25
Corn MAY 25 4.58 -0.18 11'4 476'0 CK25
Corn OCT-NOV 25 3.92 -0.55 0'4 447'4 CZ25
Soybeans JANUARY 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans FEBRUARY 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans MARCH 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans APRIL 25 10.03 -0.25 17'6 1028'4 SK25
Soybeans MAY 25 10.03 -0.25 17'6 1028'4 SK25
Soybeans SEP-OCT-NOV 25 9.57 -0.65 8'2 1022'0 SX25
Wheat SRW JANUARY 25 4.85 -0.45 -3'4 530'4 WH25
Wheat SRW JULY 25 5.04 -0.50 0'4 554'4 WN25

Canfield

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.22 -0.45 11'0 467'0 CH25
Corn FEBRUARY 25 4.22 -0.45 11'0 467'0 CH25
Corn MARCH 25 4.22 -0.45 11'0 467'0 CH25
Corn APRIL 25 4.26 -0.50 11'4 476'0 CK25
Corn MAY 25 4.26 -0.50 11'4 476'0 CK25
Corn OCT-NOV 25 3.87 -0.60 0'4 447'4 CZ25
Soybeans JANUARY 25 9.74 -0.42 17'0 1016'0 SH25
Soybeans FEBRUARY 25 9.76 -0.40 17'0 1016'0 SH25
Soybeans MARCH 25 9.76 -0.40 17'0 1016'0 SH25
Soybeans APRIL 25 9.78 -0.50 17'6 1028'4 SK25
Soybeans MAY 25 9.78 -0.50 17'6 1028'4 SK25
Soybeans SEP-OCT-NOV 25 9.57 -0.65 8'2 1022'0 SX25
Wheat SRW DP ONLY 4.50 -0.80 -3'4 530'4 WH25
Wheat SRW JULY 25 4.84 -0.70 0'4 554'4 WN25

Canfield - Direct

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.32 -0.35 11'0 467'0 CH25
Corn FEBRUARY 25 4.32 -0.35 11'0 467'0 CH25
Corn MARCH 25 4.32 -0.35 11'0 467'0 CH25
Corn APRIL 25 4.36 -0.40 11'4 476'0 CK25
Corn MAY 25 4.36 -0.40 11'4 476'0 CK25
Corn OCT-NOV 25 3.87 -0.60 0'4 447'4 CZ25
Soybeans JANUARY 25 9.79 -0.37 17'0 1016'0 SH25
Soybeans FEBRUARY 25 9.81 -0.35 17'0 1016'0 SH25
Soybeans MARCH 25 9.81 -0.35 17'0 1016'0 SH25
Soybeans APRIL 25 9.78 -0.50 17'6 1028'4 SK25
Soybeans MAY 25 9.78 -0.50 17'6 1028'4 SK25
Soybeans SEP-OCT-NOV 25 9.47 -0.75 8'2 1022'0 SX25

Columbiana

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.37 -0.30 11'0 467'0 CH25
Corn FEBRUARY 25 4.37 -0.30 11'0 467'0 CH25
Corn MARCH 25 4.37 -0.30 11'0 467'0 CH25
Corn APRIL 25 4.41 -0.35 11'4 476'0 CK25
Corn MAY 25 4.41 -0.35 11'4 476'0 CK25
Corn OCT-NOV 25 4.02 -0.45 0'4 447'4 CZ25
Soybean Meal DEC 24 - SEP 25 363.00 70.00 1'2 293'0 SMF25
Soybeans JANUARY 25 9.59 -0.57 17'0 1016'0 SH25
Soybeans FEBRUARY 25 9.61 -0.55 17'0 1016'0 SH25
Soybeans MARCH 25 9.61 -0.55 17'0 1016'0 SH25
Soybeans APRIL 25 9.63 -0.65 17'6 1028'4 SK25
Soybeans MAY 25 9.63 -0.65 17'6 1028'4 SK25
Soybeans SEP-OCT-NOV 25 9.42 -0.80 8'2 1022'0 SX25
Wheat SRW DP ONLY 4.20 -1.10 -3'4 530'4 WH25
Wheat SRW JULY 25 4.69 -0.85 0'4 554'4 WN25

DeGraff

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.44 -0.23 11'0 467'0 CH25
Corn FEBRUARY 25 4.44 -0.23 11'0 467'0 CH25
Corn MARCH 25 4.44 -0.23 11'0 467'0 CH25
Corn APRIL 25 4.53 -0.23 11'4 476'0 CK25
Corn MAY 25 4.53 -0.23 11'4 476'0 CK25
Corn OCT-NOV 25 3.87 -0.60 0'4 447'4 CZ25
Soybeans JANUARY 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans FEBRUARY 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans MARCH 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans APRIL 25 10.03 -0.25 17'6 1028'4 SK25
Soybeans MAY 25 10.03 -0.25 17'6 1028'4 SK25
Soybeans SEP-OCT-NOV 25 9.57 -0.65 8'2 1022'0 SX25
Wheat SRW JANUARY 25 4.85 -0.45 -3'4 530'4 WH25
Wheat SRW JULY 25 5.04 -0.50 0'4 554'4 WN25

Derby

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DP ONLY 4.42 -0.25 11'0 467'0 CH25
Soybeans DP ONLY 9.84 -0.32 17'0 1016'0 SH25

East Liverpool

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.42 -0.25 11'0 467'0 CH25
Corn FEBRUARY 25 4.52 -0.15 11'0 467'0 CH25
Corn MARCH 25 4.52 -0.15 11'0 467'0 CH25
Corn APRIL 25 4.56 -0.20 11'4 476'0 CK25
Corn MAY 25 4.56 -0.20 11'4 476'0 CK25
Soybeans JANUARY 25 10.04 -0.12 17'0 1016'0 SH25
Soybeans FEBRUARY 25 10.05 -0.11 17'0 1016'0 SH25
Soybeans MARCH 25 10.05 -0.11 17'0 1016'0 SH25
Soybeans APRIL 25 10.03 -0.25 17'6 1028'4 SK25
Soybeans MAY 25 10.03 -0.25 17'6 1028'4 SK25
Soybeans SEP-OCT-NOV 25 9.72 -0.50 8'2 1022'0 SX25

Fletcher

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.44 -0.23 11'0 467'0 CH25
Corn FEBRUARY 25 4.44 -0.23 11'0 467'0 CH25
Corn MARCH 25 4.44 -0.23 11'0 467'0 CH25
Corn APRIL 25 4.53 -0.23 11'4 476'0 CK25
Corn MAY 25 4.53 -0.23 11'4 476'0 CK25
Corn OCT-NOV 25 3.87 -0.60 0'4 447'4 CZ25
Soybeans JANUARY 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans FEBRUARY 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans MARCH 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans APRIL 25 10.03 -0.25 17'6 1028'4 SK25
Soybeans MAY 25 10.03 -0.25 17'6 1028'4 SK25
Soybeans SEP-OCT-NOV 25 9.57 -0.65 8'2 1022'0 SX25
Wheat SRW JANUARY 25 4.85 -0.45 -3'4 530'4 WH25
Wheat SRW JULY 25 5.04 -0.50 0'4 554'4 WN25

Garfield

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.27 -0.40 11'0 467'0 CH25
Corn FEBRUARY 25 4.27 -0.40 11'0 467'0 CH25
Corn MARCH 25 4.27 -0.40 11'0 467'0 CH25
Corn APRIL 25 4.31 -0.45 11'4 476'0 CK25
Corn MAY 25 4.31 -0.45 11'4 476'0 CK25
Corn OCT-NOV 25 3.97 -0.50 0'4 447'4 CZ25
Soybeans JANUARY 25 9.74 -0.42 17'0 1016'0 SH25
Soybeans FEBRUARY 25 9.76 -0.40 17'0 1016'0 SH25
Soybeans MARCH 25 9.76 -0.40 17'0 1016'0 SH25
Soybeans APRIL 25 9.78 -0.50 17'6 1028'4 SK25
Soybeans MAY 25 9.78 -0.50 17'6 1028'4 SK25
Soybeans SEP-OCT-NOV 25 9.57 -0.65 8'2 1022'0 SX25
Wheat SRW DP ONLY 4.50 -0.80 -3'4 530'4 WH25
Wheat SRW JULY 25 4.84 -0.70 0'4 554'4 WN25

Kenton

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.54 -0.13 11'0 467'0 CH25
Corn FEBRUARY 25 4.54 -0.13 11'0 467'0 CH25
Corn MARCH 25 4.54 -0.13 11'0 467'0 CH25
Corn APRIL 25 4.63 -0.13 11'4 476'0 CK25
Corn MAY 25 4.63 -0.13 11'4 476'0 CK25
Corn OCT-NOV 25 3.97 -0.50 0'4 447'4 CZ25
Soybeans JANUARY 25 9.96 -0.20 17'0 1016'0 SH25
Soybeans FEBRUARY 25 9.96 -0.20 17'0 1016'0 SH25
Soybeans MARCH 25 9.96 -0.20 17'0 1016'0 SH25
Soybeans APRIL 25 10.08 -0.20 17'6 1028'4 SK25
Soybeans MAY 25 10.08 -0.20 17'6 1028'4 SK25
Soybeans SEP-OCT-NOV 25 9.62 -0.60 8'2 1022'0 SX25
Wheat SRW JANUARY 25 4.85 -0.45 -3'4 530'4 WH25
Wheat SRW JULY 25 5.04 -0.50 0'4 554'4 WN25

Lisbon

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.27 -0.40 11'0 467'0 CH25
Corn FEBRUARY 25 4.27 -0.40 11'0 467'0 CH25
Corn MARCH 25 4.27 -0.40 11'0 467'0 CH25
Corn APRIL 25 4.31 -0.45 11'4 476'0 CK25
Corn MAY 25 4.31 -0.45 11'4 476'0 CK25
Corn OCT-NOV 25 3.92 -0.55 0'4 447'4 CZ25
Soybeans JANUARY 25 9.74 -0.42 17'0 1016'0 SH25
Soybeans FEBRUARY 25 9.76 -0.40 17'0 1016'0 SH25
Soybeans MARCH 25 9.76 -0.40 17'0 1016'0 SH25
Soybeans APRIL 25 9.78 -0.50 17'6 1028'4 SK25
Soybeans MAY 25 9.78 -0.50 17'6 1028'4 SK25
Soybeans SEP-OCT-NOV 25 9.57 -0.65 8'2 1022'0 SX25
Wheat SRW DP ONLY 4.50 -0.80 -3'4 530'4 WH25
Wheat SRW JULY 25 4.84 -0.70 0'4 554'4 WN25

Marysville

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.54 -0.13 11'0 467'0 CH25
Corn FEBRUARY 25 4.54 -0.13 11'0 467'0 CH25
Corn MARCH 25 4.54 -0.13 11'0 467'0 CH25
Corn APRIL 25 4.63 -0.13 11'4 476'0 CK25
Corn MAY 25 4.63 -0.13 11'4 476'0 CK25
Corn OCT-NOV 25 3.97 -0.50 0'4 447'4 CZ25
Soybeans JANUARY 25 9.96 -0.20 17'0 1016'0 SH25
Soybeans FEBRUARY 25 9.96 -0.20 17'0 1016'0 SH25
Soybeans MARCH 25 9.96 -0.20 17'0 1016'0 SH25
Soybeans APRIL 25 10.08 -0.20 17'6 1028'4 SK25
Soybeans MAY 25 10.08 -0.20 17'6 1028'4 SK25
Soybeans SEP-OCT-NOV 25 9.62 -0.60 8'2 1022'0 SX25
Wheat SRW JANUARY 25 4.85 -0.45 -3'4 530'4 WH25
Wheat SRW JULY 25 5.04 -0.50 0'4 554'4 WN25

McCutchenville

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DP ONLY 4.42 -0.25 11'0 467'0 CH25
Corn OCT-NOV 25 3.85 -0.62 0'4 447'4 CZ25
Soybeans DP ONLY 9.84 -0.32 17'0 1016'0 SH25
Soybeans SEP-OCT-NOV 25 9.50 -0.72 8'2 1022'0 SX25
Wheat SRW DP ONLY 4.85 -0.45 -3'4 530'4 WH25
Wheat SRW JULY 25 5.04 -0.50 0'4 554'4 WN25

Mechanicsburg

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.44 -0.23 11'0 467'0 CH25
Corn FEBRUARY 25 4.44 -0.23 11'0 467'0 CH25
Corn MARCH 25 4.44 -0.23 11'0 467'0 CH25
Corn APRIL 25 4.53 -0.23 11'4 476'0 CK25
Corn MAY 25 4.53 -0.23 11'4 476'0 CK25
Corn OCT-NOV 25 3.87 -0.60 0'4 447'4 CZ25
Soybeans JANUARY 25 9.96 -0.20 17'0 1016'0 SH25
Soybeans FEBRUARY 25 9.96 -0.20 17'0 1016'0 SH25
Soybeans MARCH 25 9.96 -0.20 17'0 1016'0 SH25
Soybeans APRIL 25 10.08 -0.20 17'6 1028'4 SK25
Soybeans MAY 25 10.08 -0.20 17'6 1028'4 SK25
Soybeans SEP-OCT-NOV 25 9.62 -0.60 8'2 1022'0 SX25
Wheat SRW JANUARY 25 4.85 -0.45 -3'4 530'4 WH25
Wheat SRW JULY 25 5.04 -0.50 0'4 554'4 WN25

Nashport

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.47 -0.20 11'0 467'0 CH25
Corn FEBRUARY 25 4.47 -0.20 11'0 467'0 CH25
Corn MARCH 25 4.47 -0.20 11'0 467'0 CH25
Corn APRIL 25 4.56 -0.20 11'4 476'0 CK25
Corn MAY 25 4.56 -0.20 11'4 476'0 CK25
Corn OCT-NOV 25 3.97 -0.50 0'4 447'4 CZ25
Soybeans JANUARY 25 9.76 -0.40 17'0 1016'0 SH25
Soybeans FEBRUARY 25 9.76 -0.40 17'0 1016'0 SH25
Soybeans MARCH 25 9.76 -0.40 17'0 1016'0 SH25
Soybeans APRIL 25 9.88 -0.40 17'6 1028'4 SK25
Soybeans MAY 25 9.88 -0.40 17'6 1028'4 SK25
Soybeans SEP-OCT-NOV 25 9.57 -0.65 8'2 1022'0 SX25
Wheat SRW DP ONLY 4.20 -1.10 -3'4 530'4 WH25
Wheat SRW JULY 25 4.79 -0.75 0'4 554'4 WN25

New Philadelphia

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.42 -0.25 11'0 467'0 CH25
Corn FEBRUARY 25 4.42 -0.25 11'0 467'0 CH25
Corn MARCH 25 4.42 -0.25 11'0 467'0 CH25
Corn APRIL 25 4.36 -0.40 11'4 476'0 CK25
Corn MAY 25 4.36 -0.40 11'4 476'0 CK25
Corn OCT-NOV 25 3.97 -0.50 0'4 447'4 CZ25
Soybeans JANUARY 25 9.74 -0.42 17'0 1016'0 SH25
Soybeans FEBRUARY 25 9.76 -0.40 17'0 1016'0 SH25
Soybeans MARCH 25 9.76 -0.40 17'0 1016'0 SH25
Soybeans APRIL 25 9.78 -0.50 17'6 1028'4 SK25
Soybeans MAY 25 9.78 -0.50 17'6 1028'4 SK25
Soybeans SEP-OCT-NOV 25 9.57 -0.65 8'2 1022'0 SX25
Wheat SRW DP ONLY 4.50 -0.80 -3'4 530'4 WH25
Wheat SRW JULY 25 4.84 -0.70 0'4 554'4 WN25

Richwood

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.42 -0.25 11'0 467'0 CH25
Corn FEBRUARY 25 4.42 -0.25 11'0 467'0 CH25
Corn MARCH 25 4.42 -0.25 11'0 467'0 CH25
Corn APRIL 25 4.51 -0.25 11'4 476'0 CK25
Corn MAY 25 4.51 -0.25 11'4 476'0 CK25
Corn OCT-NOV 25 3.85 -0.62 0'4 447'4 CZ25
Soybeans JANUARY 25 9.84 -0.32 17'0 1016'0 SH25
Soybeans FEBRUARY 25 9.84 -0.32 17'0 1016'0 SH25
Soybeans MARCH 25 9.84 -0.32 17'0 1016'0 SH25
Soybeans APRIL 25 9.96 -0.32 17'6 1028'4 SK25
Soybeans MAY 25 9.96 -0.32 17'6 1028'4 SK25
Soybeans SEP-OCT-NOV 25 9.50 -0.72 8'2 1022'0 SX25
Wheat SRW JANUARY 25 4.85 -0.45 -3'4 530'4 WH25
Wheat SRW JULY 25 5.04 -0.50 0'4 554'4 WN25

Thackery

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.44 -0.23 11'0 467'0 CH25
Corn FEBRUARY 25 4.44 -0.23 11'0 467'0 CH25
Corn MARCH 25 4.44 -0.23 11'0 467'0 CH25
Corn APRIL 25 4.53 -0.23 11'4 476'0 CK25
Corn MAY 25 4.53 -0.23 11'4 476'0 CK25
Corn OCT-NOV 25 3.87 -0.60 0'4 447'4 CZ25
Soybeans JANUARY 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans FEBRUARY 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans MARCH 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans APRIL 25 10.03 -0.25 17'6 1028'4 SK25
Soybeans MAY 25 10.03 -0.25 17'6 1028'4 SK25
Soybeans SEP-OCT-NOV 25 9.57 -0.65 8'2 1022'0 SX25
Wheat SRW JANUARY 25 4.85 -0.45 -3'4 530'4 WH25
Wheat SRW JULY 25 5.04 -0.50 0'4 554'4 WN25

Upper Sandusky

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.54 -0.13 11'0 467'0 CH25
Corn FEBRUARY 25 4.54 -0.13 11'0 467'0 CH25
Corn MARCH 25 4.54 -0.13 11'0 467'0 CH25
Corn APRIL 25 4.63 -0.13 11'4 476'0 CK25
Corn MAY 25 4.63 -0.13 11'4 476'0 CK25
Corn OCT-NOV 25 3.97 -0.50 0'4 447'4 CZ25
Soybeans JANUARY 25 9.96 -0.20 17'0 1016'0 SH25
Soybeans FEBRUARY 25 9.96 -0.20 17'0 1016'0 SH25
Soybeans MARCH 25 9.96 -0.20 17'0 1016'0 SH25
Soybeans APRIL 25 10.08 -0.20 17'6 1028'4 SK25
Soybeans MAY 25 10.08 -0.20 17'6 1028'4 SK25
Soybeans SEP-OCT-NOV 25 9.62 -0.60 8'2 1022'0 SX25
Wheat SRW JANUARY 25 4.85 -0.45 -3'4 530'4 WH25
Wheat SRW JULY 25 5.04 -0.50 0'4 554'4 WN25

Urbana

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.44 -0.23 11'0 467'0 CH25
Corn FEBRUARY 25 4.44 -0.23 11'0 467'0 CH25
Corn MARCH 25 4.44 -0.23 11'0 467'0 CH25
Corn APRIL 25 4.53 -0.23 11'4 476'0 CK25
Corn MAY 25 4.53 -0.23 11'4 476'0 CK25
Corn OCT-NOV 25 3.87 -0.60 0'4 447'4 CZ25
Soybeans JANUARY 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans FEBRUARY 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans MARCH 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans APRIL 25 10.03 -0.25 17'6 1028'4 SK25
Soybeans MAY 25 10.03 -0.25 17'6 1028'4 SK25
Soybeans SEP-OCT-NOV 25 9.57 -0.65 8'2 1022'0 SX25
Wheat SRW JANUARY 25 4.85 -0.45 -3'4 530'4 WH25
Wheat SRW JULY 25 5.04 -0.50 0'4 554'4 WN25

Vanlue

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn DP ONLY 4.42 -0.25 11'0 467'0 CH25
Corn OCT-NOV 25 3.85 -0.62 0'4 447'4 CZ25
Soybeans DP ONLY 9.84 -0.32 17'0 1016'0 SH25
Soybeans SEP-OCT-NOV 25 9.50 -0.72 8'2 1022'0 SX25
Wheat SRW DP ONLY 4.85 -0.45 -3'4 530'4 WH25
Wheat SRW JULY 25 5.04 -0.50 0'4 554'4 WN25

West Liberty

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE FUTURES PRICE SYMBOL
Corn JANUARY 25 4.44 -0.23 11'0 467'0 CH25
Corn FEBRUARY 25 4.44 -0.23 11'0 467'0 CH25
Corn MARCH 25 4.44 -0.23 11'0 467'0 CH25
Corn APRIL 25 4.53 -0.23 11'4 476'0 CK25
Corn MAY 25 4.53 -0.23 11'4 476'0 CK25
Corn OCT-NOV 25 3.87 -0.60 0'4 447'4 CZ25
Soybeans JANUARY 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans FEBRUARY 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans MARCH 25 9.91 -0.25 17'0 1016'0 SH25
Soybeans SEP-OCT-NOV 25 9.57 -0.65 8'2 1022'0 SX25
Wheat SRW JANUARY 25 4.85 -0.45 -3'4 530'4 WH25
Wheat SRW JULY 25 5.04 -0.50 0'4 554'4 WN25
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo