The Local Advantage
With 20+ locations across Ohio, a Heritage Cooperative® grain facility is never far away. Between our well-trained employees and well-maintained equipment, our goal is to get you unloaded and back on the road as quickly as possible. Many of our locations are open extra hours during harvest season to keep local combines rolling.
Just as importantly, however, is that your Heritage grain team works for you, our farmer-owners. It’s in our best interest to get you the highest possible price for your grain. Our traders are in the market every day, and bring years of grain marketing experience to bear on your behalf.
Cash Bid Updates
Get in-depth up to date cash bid.
Market Commentary
Understand how the latest news and world events are likely to affect U.S. grain markets. Our grain specialists weigh in weekly.
Cash Bids & Futures
Ada
AUG - SEP 24 | NOVEMBER 24 | ||
Corn | - | - | 3.81 -0.35 |
Soybean Meal | - | - | - |
Soybean Meal-Extruded | - | - | - |
Soybeans | - | - | 9.47 -0.50 |
Wheat SRW | - | - | - |
FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Corn December 24 | 416'4 | 2'0 | 420'0 | 413'0 |
Corn March 25 | 430'0 | 0'6 | 433'0 | 427'0 |
Corn May 25 | 437'2 | 0'0 | 440'2 | 435'0 |
Corn July 25 | 442'2 | 0'0 | 444'4 | 440'0 |
Corn September 25 | 436'2 | 0'2 | 437'6 | 434'0 |
Corn December 25 | 440'6 | -0'2 | 442'6 | 439'4 |
Oats December 24 | 390'0 | --9'2 | 408'0 | 389'4 |
Soybean Meal December 24 | 299'6 | 4'3 | 302'5 | 294'9 |
Soybean Meal-Extruded December 24 | 299'6 | 4'3 | 302'5 | 294'9 |
Soybeans January 25 | 997'2 | 3'4 | 1008'0 | 994'0 |
Soybeans March 25 | 1011'6 | 3'4 | 1022'4 | 1008'6 |
Soybeans May 25 | 1028'2 | 3'2 | 1038'4 | 1025'4 |
Soybeans July 25 | 1041'4 | 3'4 | 1051'2 | 1039'0 |
Soybeans August 25 | 1042'4 | 3'2 | 1051'4 | 1040'2 |
Soybeans September 25 | 1034'4 | 3'2 | 1042'2 | 1032'4 |
Soybeans November 25 | 1035'2 | 3'0 | 1043'2 | 1032'2 |
Wheat SRW December 24 | 568'6 | 0'6 | 575'6 | 565'0 |
Wheat SRW March 25 | 587'4 | -0'2 | 595'0 | 584'6 |
Wheat SRW July 25 | 604'4 | --1'2 | 611'6 | 601'6 |
Current Rates & Discounts
Download our current rates and discount information for your crop and location.
Grain App
Download the Heritage Cooperative App to manage your grain business from a one-stop shop.
Grain Marketing & Services
There are plenty of options for storing, selling and taking payment for your grain at Heritage Cooperative. Click on any of the programs below or contact our grain team. We'd be happy to provide further explanation.
Spot Sale Basis Contract
Hedge to Arrive Contract Target Price Order
Delayed Price Deferred Payment
Grain News
DTN News
At Heritage, we ensure our members and customers have access to the latest in agricultural industry news to support their business decisions. DTN News provides the most up-to-date information on crops, livestock, market updates and more.