Cash Bids & Futures
Ada
| JULY-AUG 25 | OCT 25 - SEP 26 | DECEMBER 25 | |
| Corn | - | - | 4.39 -0.05 |
| Oats | - | - | - |
| Soybean Meal | - | - | - |
| Soybeans | - | - | 10.74 -0.20 |
| Wheat SRW | - | - | 4.85 -0.50 |
Data provided by StoneX. All prices delayed 10 minutes.
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| March 26 | CH26 | 443'6 | -1'0 | 447'2 | 442'4 | ||||
| May 26 | CK26 | 451'2 | -1'0 | 454'2 | 450'0 | ||||
| July 26 | CN26 | 457'0 | 0'6 | 459'2 | 455'2 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| December 25 | SMZ25 | 303'6 | -1'1 | 304'2 | 302'1 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| January 26 | SF26 | 1093'6 | -11'4 | 1107'4 | 1092'2 | ||||
| March 26 | SH26 | 1105'6 | -10'2 | 1118'0 | 1104'2 | ||||
| May 26 | SK26 | 1116'6 | -8'6 | 1127'6 | 1115'4 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| March 26 | WH26 | 534'6 | -1'0 | 540'0 | 532'4 | ||||
| July 26 | WN26 | 550'2 | 0'6 | 554'4 | 548'4 | ||||
Data provided by StoneX. All prices delayed 10 minutes.
Weather
24
Partly Cloudy
Feels Like
17 F
Humidity
53 %
Dew Point
9 F
Barometer
30.3 inHg
Winds
NE 6 mph
Sunrise
07:43 AM
Sunset
05:07 PM
Mon 12/08
Tue 12/09
Wed 12/10
Thu 12/11
Fri 12/12
High
28 F
36 F
38 F
27 F
27 F
Low
15 F
15 F
27 F
20 F
18 F
Precip
0 %
0 %
80 %
43 %
60 %