Cash Bids & Futures
Ada
| JULY-AUG 25 | DP ONLY | OCT 25 - SEP 26 | |
| Corn | - | - | - |
| Oats | - | - | - |
| Soybean Meal | - | - | - |
| Soybeans | - | - | - |
| Wheat SRW | - | 4.99 -0.45 | - |
Data provided by StoneX. All prices delayed 10 minutes.
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| December 25 | CZ25 | 434'6 | 4'4 | 437'2 | 428'4 | ||||
| March 26 | CH26 | 448'0 | 4'0 | 450'4 | 442'2 | ||||
| May 26 | CK26 | 455'4 | 3'2 | 458'2 | 450'4 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| December 25 | SMZ25 | 330'8 | 8'3 | 331'7 | 319'8 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| January 26 | SF26 | 1157'2 | 32'6 | 1160'2 | 1114'2 | ||||
| March 26 | SH26 | 1163'2 | 27'2 | 1166'2 | 1126'2 | ||||
| May 26 | SK26 | 1170'0 | 23'4 | 1172'2 | 1136'4 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| December 25 | WZ25 | 544'2 | 17'0 | 545'6 | 525'6 | ||||
| July 26 | WN26 | 577'6 | 15'2 | 578'0 | 561'2 | ||||
Data provided by StoneX. All prices delayed 10 minutes.
Weather
43
Sunny
Feels Like
39 F
Humidity
44 %
Dew Point
22 F
Barometer
30.09 inHg
Winds
WNW 7 mph
Sunrise
07:21 AM
Sunset
05:15 PM
Mon 11/17
Tue 11/18
Wed 11/19
Thu 11/20
Fri 11/21
High
46 F
42 F
49 F
53 F
52 F
Low
23 F
30 F
34 F
39 F
40 F
Precip
0 %
80 %
0 %
80 %
77 %