Cash Bids & Futures
Ada
JULY-AUG 25 | SEPTEMBER 25 | DP ONLY | |
Corn | - | 3.86 -0.40 | - |
Oats | - | - | - |
Soybean Meal | - | - | - |
Soybeans | - | - | |
Wheat SRW | - | - | 4.74 -0.55 |
Data provided by StoneX. All prices delayed 10 minutes.

FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 25 | CZ25 | 426'0 | 0'6 | 428'0 | 425'4 | ||||
March 26 | CH26 | 444'0 | 0'4 | 445'4 | 443'2 | ||||
May 26 | CK26 | 453'6 | 0'4 | 455'2 | 453'4 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
October 25 | SMV25 | 283'5 | -0'4 | 284'3 | 282'9 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
November 25 | SX25 | 1041'2 | -2'4 | 1044'4 | 1039'6 | ||||
January 26 | SF26 | 1060'6 | -2'2 | 1063'6 | 1059'0 | ||||
March 26 | SH26 | 1076'2 | -1'6 | 1078'6 | 1074'4 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
December 25 | WZ25 | 529'2 | 1'0 | 531'0 | 527'6 | ||||
July 26 | WN26 | 568'4 | 1'2 | 570'2 | 567'0 |
Data provided by StoneX. All prices delayed 10 minutes.

Weather
66
Clear
Feels Like
66 F
Humidity
68 %
Dew Point
55 F
Barometer
30.07 inHg
Winds
NNE 3 mph
Sunrise
07:17 AM
Sunset
07:37 PM
Thu 9/18
Fri 9/19
Sat 9/20
Sun 9/21
Mon 9/22
High
86 F
87 F
86 F
84 F
81 F
Low
51 F
52 F
55 F
56 F
58 F
Precip
0 %
0 %
0 %
59 %
52 %