Cash Bids & Futures
Ada
| JULY-AUG 25 | OCT 25 - SEP 26 | NOVEMBER 25 | |
| Corn | - | - | 4.26 0.02 |
| Oats | - | - | - |
| Soybean Meal | - | - | - |
| Soybeans | - | - | 11.03 -0.20 |
| Wheat SRW | - | - | - |
Data provided by StoneX. All prices delayed 10 minutes.
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| December 25 | CZ25 | 423'6 | 0'0 | 426'4 | 422'2 | ||||
| March 26 | CH26 | 436'6 | 0'0 | 439'2 | 434'4 | ||||
| May 26 | CK26 | 444'2 | 0'0 | 446'6 | 442'2 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| December 25 | SMZ25 | 314'2 | 0'0 | 317'0 | 312'9 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| January 26 | SF26 | 1123'2 | 0'0 | 1131'0 | 1116'2 | ||||
| March 26 | SH26 | 1132'0 | 0'0 | 1139'0 | 1125'2 | ||||
| May 26 | SK26 | 1142'0 | 0'0 | 1148'0 | 1134'4 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| December 25 | WZ25 | 522'2 | 0'0 | 529'0 | 519'4 | ||||
| July 26 | WN26 | 551'4 | 0'0 | 559'0 | 549'4 | ||||
Data provided by StoneX. All prices delayed 10 minutes.
Weather
45
Clear
Feels Like
45 F
Humidity
70 %
Dew Point
35 F
Barometer
30.12 inHg
Winds
N 0 mph
Sunrise
07:30 AM
Sunset
05:10 PM
Tue 11/25
Wed 11/26
Thu 11/27
Fri 11/28
Sat 11/29
High
55 F
50 F
31 F
30 F
34 F
Low
41 F
28 F
21 F
18 F
18 F
Precip
80 %
69 %
0 %
0 %
65 %