Cash Bids & Futures
Ada
| JULY-AUG 25 | OCT-NOV 25 | DP ONLY | |
| Corn | - | 4.20 -0.15 | - |
| Oats | - | - | - |
| Soybean Meal | - | - | - |
| Soybeans | - | 10.97 -0.35 | - |
| Wheat SRW | - | - | 4.89 -0.55 |
Data provided by StoneX. All prices delayed 10 minutes.
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| December 25 | CZ25 | 434'6 | 3'2 | 435'0 | 427'6 | ||||
| March 26 | CH26 | 446'6 | 2'6 | 447'4 | 440'4 | ||||
| May 26 | CK26 | 455'4 | 3'2 | 456'2 | 449'6 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| December 25 | SMZ25 | 319'7 | -1'9 | 325'2 | 315'8 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| January 26 | SF26 | 1132'4 | 17'2 | 1134'4 | 1114'0 | ||||
| March 26 | SH26 | 1139'0 | 15'2 | 1141'0 | 1121'6 | ||||
| May 26 | SK26 | 1147'6 | 14'0 | 1149'4 | 1131'4 | ||||
| FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
|---|---|---|---|---|---|---|---|---|---|
| December 25 | WZ25 | 543'6 | 9'6 | 545'0 | 531'2 | ||||
| July 26 | WN26 | 574'6 | 7'4 | 575'6 | 565'2 | ||||
Data provided by StoneX. All prices delayed 10 minutes.
Weather
53
Sunny
Feels Like
53 F
Humidity
55 %
Dew Point
37 F
Barometer
30.09 inHg
Winds
W 17 mph
Sunrise
07:05 AM
Sunset
05:28 PM
Mon 11/03
Tue 11/04
Wed 11/05
Thu 11/06
Fri 11/07
High
56 F
58 F
64 F
55 F
59 F
Low
32 F
32 F
41 F
32 F
37 F
Precip
0 %
0 %
0 %
0 %
80 %