Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn September 25 | CU25 | 404'6 | 3'4 | 405'0 | 400'0 |
Corn December 25 | CZ25 | 423'6 | 4'0 | 424'0 | 418'6 |
Corn March 26 | CH26 | 440'4 | 3'6 | 440'4 | 435'6 |
Soybean Meal October 25 | SMV25 | 275'2 | 2'0 | 275'2 | 273'6 |
Soybeans August 25 | SQ25 | 1003'4 | 8'4 | 1003'6 | 996'0 |
Soybeans November 25 | SX25 | 1011'6 | 10'0 | 1012'4 | 1002'4 |
Soybeans January 26 | SF26 | 1029'0 | 10'0 | 1029'2 | 1019'6 |
Soybeans March 26 | SH26 | 1043'4 | 10'0 | 1044'0 | 1033'6 |
Wheat SRW September 25 | WU25 | 540'0 | 2'0 | 541'0 | 536'0 |
Wheat SRW July 26 | WN26 | 598'2 | 2'0 | 599'0 | 594'6 |
Data provided by StoneX. All prices delayed 10 minutes.
