Grain Futures
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|---|
Corn July 25 | CN25 | 443'4 | -5'0 | 451'4 | 442'6 |
Corn September 25 | CU25 | 421'4 | -3'4 | 427'6 | 420'6 |
Corn December 25 | CZ25 | 435'4 | -3'2 | 441'4 | 434'4 |
Corn March 26 | CH26 | 450'4 | -3'0 | 456'2 | 449'4 |
Soybean Meal July 25 | SMN25 | 291'9 | -4'5 | 297'8 | 291'3 |
Soybeans July 25 | SN25 | 1050'0 | -1'2 | 1059'6 | 1047'2 |
Soybeans August 25 | SQ25 | 1046'2 | -1'0 | 1055'2 | 1044'0 |
Soybeans September 25 | SU25 | 1029'4 | 0'0 | 1037'0 | 1024'6 |
Soybeans November 25 | SX25 | 1035'4 | 0'2 | 1043'0 | 1030'6 |
Soybeans January 26 | SF26 | 1047'0 | 0'2 | 1054'4 | 1042'4 |
Wheat SRW July 25 | WN25 | 525'0 | -7'6 | 533'4 | 523'4 |
Wheat SRW September 25 | WU25 | 539'0 | -7'4 | 547'2 | 537'6 |
Data provided by StoneX. All prices delayed 10 minutes.
