Cash Grain Bids
Ada
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.25 | 0.20 | 3'4 | 404'6 | CU25 |
Corn | AUGUST 25 | 4.30 | 0.25 | 3'4 | 404'6 | CU25 |
Corn | OCT-NOV 25 | 3.83 | -0.40 | 3'6 | 423'4 | CZ25 |
Corn | JANUARY 26 | 4.05 | -0.35 | 3'6 | 440'4 | CH26 |
Soybeans | JULY 25 | 10.01 | -0.10 | 9'6 | 1011'4 | SX25 |
Soybeans | AUGUST 25 | 9.91 | -0.20 | 9'6 | 1011'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.61 | -0.50 | 9'6 | 1011'4 | SX25 |
Soybeans | JANUARY 26 | 9.88 | -0.40 | 9'0 | 1028'0 | SF26 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 2'6 | 540'6 | WU25 |
Wheat SRW | AUGUST 25 | 5.01 | -0.40 | 2'6 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 2'6 | 599'0 | WN26 |
Arlington
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.25 | 0.20 | 3'4 | 404'6 | CU25 |
Corn | AUGUST 25 | 4.30 | 0.25 | 3'4 | 404'6 | CU25 |
Corn | OCT-NOV 25 | 3.83 | -0.40 | 3'6 | 423'4 | CZ25 |
Corn | JANUARY 26 | 4.05 | -0.35 | 3'6 | 440'4 | CH26 |
Soybeans | JULY 25 | 10.01 | -0.10 | 9'6 | 1011'4 | SX25 |
Soybeans | AUGUST 25 | 9.91 | -0.20 | 9'6 | 1011'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.61 | -0.50 | 9'6 | 1011'4 | SX25 |
Soybeans | JANUARY 26 | 9.88 | -0.40 | 9'0 | 1028'0 | SF26 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 2'6 | 540'6 | WU25 |
Wheat SRW | AUGUST 25 | 5.01 | -0.40 | 2'6 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 2'6 | 599'0 | WN26 |
Cairo
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.25 | 0.20 | 3'4 | 404'6 | CU25 |
Corn | AUGUST 25 | 4.30 | 0.25 | 3'4 | 404'6 | CU25 |
Corn | OCT-NOV 25 | 3.83 | -0.40 | 3'6 | 423'4 | CZ25 |
Corn | JANUARY 26 | 4.05 | -0.35 | 3'6 | 440'4 | CH26 |
Soybeans | JULY 25 | 10.01 | -0.10 | 9'6 | 1011'4 | SX25 |
Soybeans | AUGUST 25 | 9.91 | -0.20 | 9'6 | 1011'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.61 | -0.50 | 9'6 | 1011'4 | SX25 |
Soybeans | JANUARY 26 | 9.88 | -0.40 | 9'0 | 1028'0 | SF26 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 2'6 | 540'6 | WU25 |
Wheat SRW | AUGUST 25 | 5.01 | -0.40 | 2'6 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 2'6 | 599'0 | WN26 |
Canfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.80 | -0.25 | 3'4 | 404'6 | CU25 |
Corn | AUGUST 25 | 3.85 | -0.20 | 3'4 | 404'6 | CU25 |
Corn | SEPTEMBER 25 | 3.85 | -0.20 | 3'4 | 404'6 | CU25 |
Corn | OCT-NOV 25 | 3.63 | -0.60 | 3'6 | 423'4 | CZ25 |
Corn | JANUARY 26 | 3.90 | -0.50 | 3'6 | 440'4 | CH26 |
Soybeans | JULY 25 | 9.68 | -0.35 | 8'0 | 1003'0 | SQ25 |
Soybeans | AUGUST 25 | 9.68 | -0.35 | 8'0 | 1003'0 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.46 | -0.65 | 9'6 | 1011'4 | SX25 |
Soybeans | JANUARY 26 | 9.68 | -0.60 | 9'0 | 1028'0 | SF26 |
Wheat SRW | JULY 25 | 4.71 | -0.70 | 2'6 | 540'6 | WU25 |
Canfield - Direct
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.95 | -0.10 | 3'4 | 404'6 | CU25 |
Corn | AUGUST 25 | 4.00 | -0.05 | 3'4 | 404'6 | CU25 |
Corn | SEPTEMBER 25 | 4.05 | - | 3'4 | 404'6 | CU25 |
Corn | OCT-NOV 25 | 3.63 | -0.60 | 3'6 | 423'4 | CZ25 |
Corn | JANUARY 26 | 4.05 | -0.35 | 3'6 | 440'4 | CH26 |
Corn | FEB-MAR 26 | 4.05 | -0.35 | 3'6 | 440'4 | CH26 |
Soybeans | JULY 25 | 9.73 | -0.30 | 8'0 | 1003'0 | SQ25 |
Soybeans | AUGUST 25 | 9.68 | -0.35 | 8'0 | 1003'0 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.36 | -0.75 | 9'6 | 1011'4 | SX25 |
Soybeans | JANUARY 26 | 9.68 | -0.60 | 9'0 | 1028'0 | SF26 |
Columbiana
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.05 | - | 3'4 | 404'6 | CU25 |
Corn | AUGUST 25 | 4.15 | 0.10 | 3'4 | 404'6 | CU25 |
Corn | SEPTEMBER 25 | 4.15 | 0.10 | 3'4 | 404'6 | CU25 |
Corn | OCT-NOV 25 | 3.83 | -0.40 | 3'6 | 423'4 | CZ25 |
Corn | JANUARY 26 | 4.05 | -0.35 | 3'6 | 440'4 | CH26 |
Corn | MARCH 26 | 4.05 | -0.35 | 3'6 | 440'4 | CH26 |
Soybean Meal | OCT 25 - SEP 26 | 335.00 | 60.00 | 1'8 | 275'0 | SMV25 |
Soybeans | JULY 25 | 9.53 | -0.50 | 8'0 | 1003'0 | SQ25 |
Soybeans | AUGUST 25 | 9.53 | -0.50 | 8'0 | 1003'0 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.31 | -0.80 | 9'6 | 1011'4 | SX25 |
Soybeans | JANUARY 26 | 9.53 | -0.75 | 9'0 | 1028'0 | SF26 |
Wheat SRW | JULY 25 | 4.51 | -0.90 | 2'6 | 540'6 | WU25 |
DeGraff
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.25 | 0.20 | 3'4 | 404'6 | CU25 |
Corn | AUGUST 25 | 4.30 | 0.25 | 3'4 | 404'6 | CU25 |
Corn | OCT-NOV 25 | 3.78 | -0.45 | 3'6 | 423'4 | CZ25 |
Corn | JANUARY 26 | 4.00 | -0.40 | 3'6 | 440'4 | CH26 |
Soybeans | JULY 25 | 10.01 | -0.10 | 9'6 | 1011'4 | SX25 |
Soybeans | AUGUST 25 | 9.91 | -0.20 | 9'6 | 1011'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.61 | -0.50 | 9'6 | 1011'4 | SX25 |
Soybeans | JANUARY 26 | 9.88 | -0.40 | 9'0 | 1028'0 | SF26 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 2'6 | 540'6 | WU25 |
Wheat SRW | AUGUST 25 | 5.01 | -0.40 | 2'6 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 2'6 | 599'0 | WN26 |
East Liverpool
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | FEB-MAR 26 | 4.20 | -0.20 | 3'6 | 440'4 | CH26 |
Soybeans | JULY 25 | 9.98 | -0.05 | 8'0 | 1003'0 | SQ25 |
Soybeans | AUGUST 25 | 9.93 | -0.10 | 8'0 | 1003'0 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.61 | -0.50 | 9'6 | 1011'4 | SX25 |
Soybeans | NOVEMBER 25 | 9.71 | -0.40 | 9'6 | 1011'4 | SX25 |
Soybeans | JANUARY 26 | 9.93 | -0.35 | 9'0 | 1028'0 | SF26 |
Fletcher
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.25 | 0.20 | 3'4 | 404'6 | CU25 |
Corn | AUGUST 25 | 4.30 | 0.25 | 3'4 | 404'6 | CU25 |
Corn | OCT-NOV 25 | 3.78 | -0.45 | 3'6 | 423'4 | CZ25 |
Corn | JANUARY 26 | 4.00 | -0.40 | 3'6 | 440'4 | CH26 |
Soybeans | JULY 25 | 10.01 | -0.10 | 9'6 | 1011'4 | SX25 |
Soybeans | AUGUST 25 | 9.91 | -0.20 | 9'6 | 1011'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.61 | -0.50 | 9'6 | 1011'4 | SX25 |
Soybeans | JANUARY 26 | 9.88 | -0.40 | 9'0 | 1028'0 | SF26 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 2'6 | 540'6 | WU25 |
Wheat SRW | AUGUST 25 | 5.01 | -0.40 | 2'6 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 2'6 | 599'0 | WN26 |
Garfield
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.85 | -0.20 | 3'4 | 404'6 | CU25 |
Corn | AUGUST 25 | 3.90 | -0.15 | 3'4 | 404'6 | CU25 |
Corn | SEPTEMBER 25 | 3.90 | -0.15 | 3'4 | 404'6 | CU25 |
Corn | OCT-NOV 25 | 3.78 | -0.45 | 3'6 | 423'4 | CZ25 |
Corn | JANUARY 26 | 4.05 | -0.35 | 3'6 | 440'4 | CH26 |
Soybeans | JULY 25 | 9.68 | -0.35 | 8'0 | 1003'0 | SQ25 |
Soybeans | AUGUST 25 | 9.68 | -0.35 | 8'0 | 1003'0 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.46 | -0.65 | 9'6 | 1011'4 | SX25 |
Soybeans | JANUARY 26 | 9.68 | -0.60 | 9'0 | 1028'0 | SF26 |
Wheat SRW | JULY 25 | 4.71 | -0.70 | 2'6 | 540'6 | WU25 |
Kenton
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.35 | 0.30 | 3'4 | 404'6 | CU25 |
Corn | AUGUST 25 | 4.40 | 0.35 | 3'4 | 404'6 | CU25 |
Corn | OCT-NOV 25 | 3.88 | -0.35 | 3'6 | 423'4 | CZ25 |
Corn | JANUARY 26 | 4.10 | -0.30 | 3'6 | 440'4 | CH26 |
Corn | MARCH 26 | 4.00 | -0.40 | 3'6 | 440'4 | CH26 |
Soybeans | JULY 25 | 10.01 | -0.10 | 9'6 | 1011'4 | SX25 |
Soybeans | AUGUST 25 | 9.91 | -0.20 | 9'6 | 1011'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.66 | -0.45 | 9'6 | 1011'4 | SX25 |
Soybeans | JANUARY 26 | 9.93 | -0.35 | 9'0 | 1028'0 | SF26 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 2'6 | 540'6 | WU25 |
Wheat SRW | AUGUST 25 | 5.01 | -0.40 | 2'6 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 2'6 | 599'0 | WN26 |
Lisbon
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 3.85 | -0.20 | 3'4 | 404'6 | CU25 |
Corn | AUGUST 25 | 3.90 | -0.15 | 3'4 | 404'6 | CU25 |
Corn | SEPTEMBER 25 | 3.90 | -0.15 | 3'4 | 404'6 | CU25 |
Corn | OCT-NOV 25 | 3.73 | -0.50 | 3'6 | 423'4 | CZ25 |
Corn | JANUARY 26 | 4.00 | -0.40 | 3'6 | 440'4 | CH26 |
Soybeans | JULY 25 | 9.68 | -0.35 | 8'0 | 1003'0 | SQ25 |
Soybeans | AUGUST 25 | 9.68 | -0.35 | 8'0 | 1003'0 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.46 | -0.65 | 9'6 | 1011'4 | SX25 |
Soybeans | JANUARY 26 | 9.68 | -0.60 | 9'0 | 1028'0 | SF26 |
Wheat SRW | JULY 25 | 4.71 | -0.70 | 2'6 | 540'6 | WU25 |
Marysville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.35 | 0.30 | 3'4 | 404'6 | CU25 |
Corn | AUGUST 25 | 4.40 | 0.35 | 3'4 | 404'6 | CU25 |
Corn | OCT-NOV 25 | 3.88 | -0.35 | 3'6 | 423'4 | CZ25 |
Corn | JANUARY 26 | 4.10 | -0.30 | 3'6 | 440'4 | CH26 |
Soybeans | JULY 25 | 10.01 | -0.10 | 9'6 | 1011'4 | SX25 |
Soybeans | AUGUST 25 | 9.91 | -0.20 | 9'6 | 1011'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.66 | -0.45 | 9'6 | 1011'4 | SX25 |
Soybeans | JANUARY 26 | 9.93 | -0.35 | 9'0 | 1028'0 | SF26 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 2'6 | 540'6 | WU25 |
Wheat SRW | AUGUST 25 | 5.01 | -0.40 | 2'6 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 2'6 | 599'0 | WN26 |
McCutchenville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.23 | 0.18 | 3'4 | 404'6 | CU25 |
Corn | OCT-NOV 25 | 3.76 | -0.47 | 3'6 | 423'4 | CZ25 |
Soybeans | JULY 25 | 9.94 | -0.17 | 9'6 | 1011'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.54 | -0.57 | 9'6 | 1011'4 | SX25 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 2'6 | 540'6 | WU25 |
Wheat SRW | AUGUST 25 | 5.01 | -0.40 | 2'6 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 2'6 | 599'0 | WN26 |
Mechanicsburg
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.25 | 0.20 | 3'4 | 404'6 | CU25 |
Corn | AUGUST 25 | 4.30 | 0.25 | 3'4 | 404'6 | CU25 |
Corn | OCT-NOV 25 | 3.78 | -0.45 | 3'6 | 423'4 | CZ25 |
Corn | JANUARY 26 | 4.00 | -0.40 | 3'6 | 440'4 | CH26 |
Soybeans | JULY 25 | 10.01 | -0.10 | 9'6 | 1011'4 | SX25 |
Soybeans | AUGUST 25 | 9.91 | -0.20 | 9'6 | 1011'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.66 | -0.45 | 9'6 | 1011'4 | SX25 |
Soybeans | JANUARY 26 | 9.93 | -0.35 | 9'0 | 1028'0 | SF26 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 2'6 | 540'6 | WU25 |
Wheat SRW | AUGUST 25 | 5.01 | -0.40 | 2'6 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 2'6 | 599'0 | WN26 |
Nashport
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.35 | 0.30 | 3'4 | 404'6 | CU25 |
Corn | AUGUST 25 | 4.35 | 0.30 | 3'4 | 404'6 | CU25 |
Corn | OCT-NOV 25 | 3.83 | -0.40 | 3'6 | 423'4 | CZ25 |
Corn | JANUARY 26 | 4.00 | -0.40 | 3'6 | 440'4 | CH26 |
Soybeans | JULY 25 | 9.76 | -0.35 | 9'6 | 1011'4 | SX25 |
Soybeans | AUGUST 25 | 9.76 | -0.35 | 9'6 | 1011'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.51 | -0.60 | 9'6 | 1011'4 | SX25 |
Wheat SRW | JULY 25 | 4.81 | -0.60 | 2'6 | 540'6 | WU25 |
Wheat SRW | AUGUST 25 | 4.86 | -0.55 | 2'6 | 540'6 | WU25 |
New Philadelphia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.25 | 0.20 | 3'4 | 404'6 | CU25 |
Corn | AUGUST 25 | 4.30 | 0.25 | 3'4 | 404'6 | CU25 |
Corn | SEPTEMBER 25 | 4.30 | 0.25 | 3'4 | 404'6 | CU25 |
Corn | OCT-NOV 25 | 3.73 | -0.50 | 3'6 | 423'4 | CZ25 |
Corn | JANUARY 26 | 4.00 | -0.40 | 3'6 | 440'4 | CH26 |
Soybeans | JULY 25 | 9.68 | -0.35 | 8'0 | 1003'0 | SQ25 |
Soybeans | AUGUST 25 | 9.68 | -0.35 | 8'0 | 1003'0 | SQ25 |
Soybeans | SEP-OCT-NOV 25 | 9.46 | -0.65 | 9'6 | 1011'4 | SX25 |
Soybeans | JANUARY 26 | 9.68 | -0.60 | 9'0 | 1028'0 | SF26 |
Wheat SRW | JULY 25 | 4.71 | -0.70 | 2'6 | 540'6 | WU25 |
Richwood
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.23 | 0.18 | 3'4 | 404'6 | CU25 |
Corn | AUGUST 25 | 4.28 | 0.23 | 3'4 | 404'6 | CU25 |
Corn | OCT-NOV 25 | 3.76 | -0.47 | 3'6 | 423'4 | CZ25 |
Corn | JANUARY 26 | 3.98 | -0.42 | 3'6 | 440'4 | CH26 |
Soybeans | JULY 25 | 9.94 | -0.17 | 9'6 | 1011'4 | SX25 |
Soybeans | AUGUST 25 | 9.84 | -0.27 | 9'6 | 1011'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.54 | -0.57 | 9'6 | 1011'4 | SX25 |
Soybeans | JANUARY 26 | 9.81 | -0.47 | 9'0 | 1028'0 | SF26 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 2'6 | 540'6 | WU25 |
Wheat SRW | AUGUST 25 | 5.01 | -0.40 | 2'6 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 2'6 | 599'0 | WN26 |
Thackery
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.25 | 0.20 | 3'4 | 404'6 | CU25 |
Corn | AUGUST 25 | 4.30 | 0.25 | 3'4 | 404'6 | CU25 |
Corn | OCT-NOV 25 | 3.78 | -0.45 | 3'6 | 423'4 | CZ25 |
Corn | JANUARY 26 | 4.00 | -0.40 | 3'6 | 440'4 | CH26 |
Soybeans | JULY 25 | 10.01 | -0.10 | 9'6 | 1011'4 | SX25 |
Soybeans | AUGUST 25 | 9.91 | -0.20 | 9'6 | 1011'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.61 | -0.50 | 9'6 | 1011'4 | SX25 |
Soybeans | JANUARY 26 | 9.88 | -0.40 | 9'0 | 1028'0 | SF26 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 2'6 | 540'6 | WU25 |
Wheat SRW | AUGUST 25 | 5.01 | -0.40 | 2'6 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 2'6 | 599'0 | WN26 |
Upper Sandusky
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.35 | 0.30 | 3'4 | 404'6 | CU25 |
Corn | AUGUST 25 | 4.40 | 0.35 | 3'4 | 404'6 | CU25 |
Corn | OCT-NOV 25 | 3.88 | -0.35 | 3'6 | 423'4 | CZ25 |
Corn | JANUARY 26 | 4.10 | -0.30 | 3'6 | 440'4 | CH26 |
Soybeans | JULY 25 | 10.01 | -0.10 | 9'6 | 1011'4 | SX25 |
Soybeans | AUGUST 25 | 9.91 | -0.20 | 9'6 | 1011'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.66 | -0.45 | 9'6 | 1011'4 | SX25 |
Soybeans | JANUARY 26 | 9.93 | -0.35 | 9'0 | 1028'0 | SF26 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 2'6 | 540'6 | WU25 |
Wheat SRW | AUGUST 25 | 5.01 | -0.40 | 2'6 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 2'6 | 599'0 | WN26 |
Urbana
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.25 | 0.20 | 3'4 | 404'6 | CU25 |
Corn | AUGUST 25 | 4.30 | 0.25 | 3'4 | 404'6 | CU25 |
Corn | OCT-NOV 25 | 3.78 | -0.45 | 3'6 | 423'4 | CZ25 |
Corn | JANUARY 26 | 4.00 | -0.40 | 3'6 | 440'4 | CH26 |
Soybeans | JULY 25 | 10.01 | -0.10 | 9'6 | 1011'4 | SX25 |
Soybeans | AUGUST 25 | 9.91 | -0.20 | 9'6 | 1011'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.61 | -0.50 | 9'6 | 1011'4 | SX25 |
Soybeans | JANUARY 26 | 9.88 | -0.40 | 9'0 | 1028'0 | SF26 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 2'6 | 540'6 | WU25 |
Wheat SRW | AUGUST 25 | 5.01 | -0.40 | 2'6 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 2'6 | 599'0 | WN26 |
Vanlue
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.23 | 0.18 | 3'4 | 404'6 | CU25 |
Corn | OCT-NOV 25 | 3.76 | -0.47 | 3'6 | 423'4 | CZ25 |
Soybeans | JULY 25 | 9.94 | -0.17 | 9'6 | 1011'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.54 | -0.57 | 9'6 | 1011'4 | SX25 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 2'6 | 540'6 | WU25 |
Wheat SRW | AUGUST 25 | 5.01 | -0.40 | 2'6 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 2'6 | 599'0 | WN26 |
West Liberty
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
---|---|---|---|---|---|---|
Corn | JULY 25 | 4.25 | 0.20 | 3'4 | 404'6 | CU25 |
Corn | AUGUST 25 | 4.30 | 0.25 | 3'4 | 404'6 | CU25 |
Corn | OCT-NOV 25 | 3.78 | -0.45 | 3'6 | 423'4 | CZ25 |
Corn | JANUARY 26 | 4.00 | -0.40 | 3'6 | 440'4 | CH26 |
Soybeans | JULY 25 | 10.01 | -0.10 | 9'6 | 1011'4 | SX25 |
Soybeans | AUGUST 25 | 9.91 | -0.20 | 9'6 | 1011'4 | SX25 |
Soybeans | SEP-OCT-NOV 25 | 9.61 | -0.50 | 9'6 | 1011'4 | SX25 |
Soybeans | JANUARY 26 | 9.88 | -0.40 | 9'0 | 1028'0 | SF26 |
Wheat SRW | JULY 25 | 4.96 | -0.45 | 2'6 | 540'6 | WU25 |
Wheat SRW | AUGUST 25 | 5.01 | -0.40 | 2'6 | 540'6 | WU25 |
Wheat SRW | JULY 26 | 5.49 | -0.50 | 2'6 | 599'0 | WN26 |
Corn
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE | FUTURES PRICE | SYMBOL |
Ada | JULY 25 | 4.25 | 0.20 | 3'4 | 404'6 | CU25 |
Ada | AUGUST 25 | 4.30 | 0.25 | 3'4 | 404'6 | CU25 |
Ada | OCT-NOV 25 | 3.83 | -0.40 | 3'6 | 423'4 | CZ25 |
Ada | JANUARY 26 | 4.05 | -0.35 | 3'6 | 440'4 | CH26 |
Arlington | JULY 25 | 4.25 | 0.20 | 3'4 | 404'6 | CU25 |
Arlington | AUGUST 25 | 4.30 | 0.25 | 3'4 | 404'6 | CU25 |
Arlington | OCT-NOV 25 | 3.83 | -0.40 | 3'6 | 423'4 | CZ25 |
Arlington | JANUARY 26 | 4.05 | -0.35 | 3'6 | 440'4 | CH26 |
Cairo | JULY 25 | 4.25 | 0.20 | 3'4 | 404'6 | CU25 |
Cairo | AUGUST 25 | 4.30 | 0.25 | 3'4 | 404'6 | CU25 |
Cairo | OCT-NOV 25 | 3.83 | -0.40 | 3'6 | 423'4 | CZ25 |
Cairo | JANUARY 26 | 4.05 | -0.35 | 3'6 | 440'4 | CH26 |
Canfield | JULY 25 | 3.80 | -0.25 | 3'4 | 404'6 | CU25 |
Canfield | AUGUST 25 | 3.85 | -0.20 | 3'4 | 404'6 | CU25 |
Canfield | SEPTEMBER 25 | 3.85 | -0.20 | 3'4 | 404'6 | CU25 |
Canfield | OCT-NOV 25 | 3.63 | -0.60 | 3'6 | 423'4 | CZ25 |
Canfield | JANUARY 26 | 3.90 | -0.50 | 3'6 | 440'4 | CH26 |
Canfield - Direct | JULY 25 | 3.95 | -0.10 | 3'4 | 404'6 | CU25 |
Canfield - Direct | AUGUST 25 | 4.00 | -0.05 | 3'4 | 404'6 | CU25 |
Canfield - Direct | SEPTEMBER 25 | 4.05 | - | 3'4 | 404'6 | CU25 |
Canfield - Direct | OCT-NOV 25 | 3.63 | -0.60 | 3'6 | 423'4 | CZ25 |
Canfield - Direct | JANUARY 26 | 4.05 | -0.35 | 3'6 | 440'4 | CH26 |
Canfield - Direct | FEB-MAR 26 | 4.05 | -0.35 | 3'6 | 440'4 | CH26 |
Columbiana | JULY 25 | 4.05 | - | 3'4 | 404'6 | CU25 |
Columbiana | AUGUST 25 | 4.15 | 0.10 | 3'4 | 404'6 | CU25 |
Columbiana | SEPTEMBER 25 | 4.15 | 0.10 | 3'4 | 404'6 | CU25 |
Columbiana | OCT-NOV 25 | 3.83 | -0.40 | 3'6 | 423'4 | CZ25 |
Columbiana | JANUARY 26 | 4.05 | -0.35 | 3'6 | 440'4 | CH26 |
Columbiana | MARCH 26 | 4.05 | -0.35 | 3'6 | 440'4 | CH26 |
DeGraff | JULY 25 | 4.25 | 0.20 | 3'4 | 404'6 | CU25 |
DeGraff | AUGUST 25 | 4.30 | 0.25 | 3'4 | 404'6 | CU25 |
DeGraff | OCT-NOV 25 | 3.78 | -0.45 | 3'6 | 423'4 | CZ25 |
DeGraff | JANUARY 26 | 4.00 | -0.40 | 3'6 | 440'4 | CH26 |
