Cash Bids & Futures
Ada
DP ONLY | DEC 24 - SEP 25 | JANUARY 25 | |
Corn | - | - | 4.52 -0.18 |
Soybean Meal | - | - | - |
Soybeans | - | - | 10.00 -0.25 |
Wheat SRW | - | - | 4.86 -0.45 |
Data provided by StoneX. All prices delayed 10 minutes.
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | CH25 | 470'4 | 14'4 | 472'4 | 455'6 | ||||
May 25 | CK25 | 479'4 | 15'0 | 478'6 | 463'6 | ||||
July 25 | CN25 | 482'0 | 14'0 | 481'4 | 467'4 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
January 25 | SMF25 | 290'6 | -1'2 | 293'0 | 287'8 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | SH25 | 1025'2 | 26'2 | 1026'4 | 996'4 | ||||
May 25 | SK25 | 1038'0 | 27'2 | 1037'2 | 1008'0 | ||||
July 25 | SN25 | 1049'6 | 26'4 | 1056'0 | 1019'4 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
March 25 | WH25 | 530'6 | -3'2 | 541'2 | 526'0 | ||||
July 25 | WN25 | 554'4 | 0'4 | 562'0 | 547'0 |
Data provided by StoneX. All prices delayed 10 minutes.
Weather
20
Cloudy
Feels Like
10 F
Humidity
90 %
Dew Point
18 F
Barometer
29.69 inHg
Winds
SSW 9 mph
Sunrise
07:54 AM
Sunset
05:28 PM
Sat 1/11
Sun 1/12
Mon 1/13
Tue 1/14
Wed 1/15
High
28 F
30 F
30 F
11 F
16 F
Low
19 F
17 F
12 F
6 F
2 F
Precip
80 %
0 %
53 %
0 %
0 %