Cash Bids & Futures
Ada
DP ONLY | MARCH 25 | MAR 25 - SEP 25 | |
Corn | - | 4.59 -0.05 | - |
Soybean Meal | - | - | - |
Soybeans | - | 9.88 -0.22 | - |
Wheat SRW | - | 5.08 -0.50 | - |
Data provided by StoneX. All prices delayed 10 minutes.

FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | CK25 | 464'2 | -4'6 | 469'6 | 461'2 | ||||
July 25 | CN25 | 471'4 | -4'0 | 477'0 | 469'2 | ||||
September 25 | CU25 | 444'6 | -2'6 | 448'4 | 443'0 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | SMK25 | 300'3 | 3'2 | 301'0 | 296'8 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | SK25 | 1009'6 | -3'2 | 1016'6 | 1004'2 | ||||
July 25 | SN25 | 1021'4 | -3'6 | 1029'2 | 1017'0 | ||||
August 25 | SQ25 | 1016'6 | -3'4 | 1023'0 | 1012'4 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | WK25 | 558'2 | 1'0 | 563'0 | 553'2 | ||||
July 25 | WN25 | 574'4 | 1'0 | 579'2 | 570'0 | ||||
September 25 | WU25 | 591'0 | 1'0 | 595'6 | 586'6 |
Data provided by StoneX. All prices delayed 10 minutes.

Weather
48
Partly Cloudy
Feels Like
42 F
Humidity
54 %
Dew Point
32 F
Barometer
29.91 inHg
Winds
WNW 15 mph
Sunrise
07:32 AM
Sunset
07:47 PM
Sat 3/22
Sun 3/23
Mon 3/24
Tue 3/25
Wed 3/26
High
49 F
47 F
54 F
52 F
47 F
Low
33 F
27 F
39 F
32 F
32 F
Precip
0 %
80 %
47 %
64 %
73 %