Cash Bids & Futures
Ada
DP ONLY | MAR 25 - SEP 25 | APRIL 25 | |
Corn | - | - | 4.80 -0.02 |
Soybean Meal | - | - | - |
Soybeans | - | - | 10.29 -0.07 |
Wheat SRW | - | - | 4.99 -0.50 |
Data provided by StoneX. All prices delayed 10 minutes.

FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | CK25 | 482'2 | -2'0 | 486'4 | 481'4 | ||||
July 25 | CN25 | 490'2 | -1'4 | 494'0 | 489'0 | ||||
September 25 | CU25 | 458'4 | 0'4 | 460'6 | 457'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | SMK25 | 295'6 | -1'1 | 299'0 | 294'6 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | SK25 | 1036'4 | -2'2 | 1045'2 | 1032'0 | ||||
July 25 | SN25 | 1047'6 | -2'4 | 1056'4 | 1043'0 | ||||
August 25 | SQ25 | 1044'6 | -2'0 | 1052'6 | 1040'2 |
FUTURES MONTH | SYMBOL | LAST | CHANGE | HIGH | LOW | ||||
---|---|---|---|---|---|---|---|---|---|
May 25 | WK25 | 548'6 | 1'0 | 555'6 | 548'0 | ||||
July 25 | WN25 | 562'2 | 1'2 | 569'2 | 561'2 | ||||
September 25 | WU25 | 576'4 | 1'4 | 582'6 | 575'4 |
Data provided by StoneX. All prices delayed 10 minutes.

Weather
64
Mostly Sunny
Feels Like
64 F
Humidity
73 %
Dew Point
55 F
Barometer
30.11 inHg
Winds
W 7 mph
Sunrise
06:48 AM
Sunset
08:16 PM
Sat 4/19
Sun 4/20
Mon 4/21
Tue 4/22
Wed 4/23
High
75 F
69 F
72 F
67 F
74 F
Low
58 F
47 F
56 F
45 F
45 F
Precip
79 %
40 %
80 %
0 %
0 %